Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2026 | 11:45 am | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| So MD Christian | 26 | 32 | 58 |
| The West (Northwest) | 32 | 16 | 48 |
So MD Christian
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Aaron Key | C | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 32 | Jordan Thornton | G | 7 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 6 | 8 | 1 | 6 | 2 | 4 | 2 | 23 |
| 21 | Ethan Butler-Rader | - | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 18 |
| 5 | Ja’zyere Thompson | G | 26 | 9 | 13 | 4 | 7 | 4 | 6 | 0 | 3 | 3 | 4 | 2 | 2 | 4 | 0 | 29 |
| 4 | Chase Martin | G | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 26 |
| 1 | Darren Mukubvu | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2 | Chase Purvis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Israel Warner | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jameer Nelson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | Marcelo Rojas | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14 |
| 13 | Baron Dyson | G | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 22 |
| 23 | Noah Henderson | G | 8 | 2 | 5 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total | 58 | 21 | 47 | 7 | 22 | 9 | 14 | 4 | 16 | 20 | 10 | 15 | 4 | 12 | 8 | 160 |
The West (Northwest)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jaden Moore | F | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 4 | 0 | 2 | 2 | 20 |
| 10 | Landen Veney | F | 9 | 3 | 10 | 0 | 3 | 3 | 4 | 4 | 7 | 11 | 0 | 1 | 0 | 5 | 4 | 9 |
| 5 | Aqil Rahman | PG | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 9 |
| 2 | Connor Kuk | G | 17 | 7 | 14 | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 3 | 27 |
| 1 | Aaron Benjamin | G | 3 | 1 | 11 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 20 |
| 0 | Eric Odina | F | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 23 |
| 11 | Isaiah Zelaya | PG | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 22 |
| 12 | Charlie Moore | F | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 20 | Rod Meyers | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p0 | 3 |
| 14 | Jamal Greenfield | W | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 24 | Junior Mbonimpa | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Caden Reed | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 48 | 18 | 53 | 2 | 15 | 8 | 11 | 11 | 19 | 30 | 4 | 7 | 1 | 21 | 17 | 153 |
Court
| Hayfield-Court 2 |
|---|