Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2026 | 3:30 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| John Handley | 16 | 27 | 43 |
| Potomac School | 31 | 38 | 69 |
John Handley
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Aaron DeChristopher | F | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 26 |
| 20 | Timmy Campbell | F | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 18 |
| 1 | Silas Miller | G | 8 | 1 | 8 | 1 | 3 | 5 | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 30 |
| 33 | Asher Mattison | W | 15 | 4 | 13 | 3 | 9 | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 29 |
| 0 | Amari Nelson | G | 7 | 3 | 9 | 1 | 6 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 1 | 9 | 0 | 27 |
| 2 | Drayden Davis | G | 6 | 2 | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 29 |
| Total | 43 | 11 | 42 | 7 | 24 | 14 | 16 | 5 | 20 | 25 | 6 | 1 | 2 | 18 | 3 | 159 |
Potomac School
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Elijah Nkojo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 16 |
| 11 | Maks Mikhelson | G | 7 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 18 |
| 8 | Daluchi Nweke | PG | 7 | 3 | 8 | 0 | 0 | 1 | 2 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 1 | 23 |
| 4 | Declan Conley | G | 9 | 4 | 9 | 1 | 4 | 0 | 0 | 1 | 5 | 6 | 3 | 5 | 1 | 2 | 1 | 16 |
| 1 | Tristan Franklin | F | 23 | 10 | 15 | 3 | 5 | 1 | 0 | 4 | 3 | 7 | 3 | 1 | 0 | 2 | 1 | 18 |
| 2 | Corey Brandon | PG | 11 | 4 | 11 | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 13 |
| 3 | Anthony Garris | F | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dima Maliar | G | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 21 | Jarvis Ogada | G | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 15 |
| 29 | Ajay Majmudar | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 31 | Henry Carter | PG | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 11 |
| 34 | Oliver Gusky | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| Total | 69 | 28 | 63 | 8 | 23 | 10 | 6 | 12 | 25 | 37 | 14 | 17 | 2 | 7 | 14 | 157 |
Court
| Hayfield-Court 1 |
|---|