Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2026 | 6:15 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Counsel | 30 | 26 | 56 |
| South County | 27 | 19 | 46 |
Good Counsel
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carver Carlisle | G | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| 32 | Aurelio Delpino | W | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 12 |
| 23 | TJ Tarkang | G/F | 15 | 7 | 9 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 22 |
| 15 | Sam Thompson | G | 8 | 3 | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18 |
| 30 | John Bancroft | F | 11 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 19 |
| 3 | Bizzy Arungwa | G | 5 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 20 |
| 10 | Carter Bodiford | G | 7 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 4 | 21 |
| 11 | Yani Howard | - | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 22 | Mason McLaughlin | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 13 |
| Total | 56 | 24 | 46 | 5 | 18 | 3 | 9 | 5 | 13 | 18 | 4 | 8 | 2 | 11 | 18 | 153 |
South County
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Graham Russell | SG/SF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 10 | Khalil Smith | F | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 21 |
| 3 | Caydn Hicks | PG/SG | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| 2 | William Frederick | G | 6 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1 | Mark Edwards | G | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 20 |
| 4 | Presley Boateng | SG/SF | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 11 |
| 5 | Isaiah Martin | F | 19 | 5 | 10 | 2 | 3 | 7 | 9 | 0 | 8 | 8 | 0 | 0 | 0 | 5 | 3 | 28 |
| 11 | Kendall Haynes | SG/SF | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 13 | Patrick Wilson | SF/PF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | johnny Resta | PG/SG | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | yusuf dellawar | PG/SG | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Josiah Donahoo | PG/SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Total | 46 | 15 | 35 | 4 | 13 | 12 | 17 | 1 | 14 | 15 | 4 | 6 | 2 | 11 | 10 | 147 |
Court
| Dematha-Court 1 |
|---|