Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2026 | 6:15 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Clarksville (River Hill) | 18 | 40 | 58 |
| Swarmin’ Hornets (Damascus) | 29 | 34 | 62 |
Clarksville (River Hill)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Arman Moinfar | PF | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 13 |
| 11 | OJ Ndu | G | 6 | 2 | 8 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 25 |
| 7 | Naveen Livezey | PG | 12 | 5 | 7 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 20 |
| 4 | Dylan Baghat | G | 9 | 3 | 7 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 18 |
| 0 | Rylan Graves | G | 11 | 3 | 10 | 0 | 4 | 5 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 21 |
| 2 | Kumail Abbas | SF | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| 8 | Ben Montgomery | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 9 | Azel Liu | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | Will Fortune | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | Noah Fisseha | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 9 |
| 24 | Eric Tkachenko | SF | 5 | 1 | 4 | 0 | 1 | 3 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 19 |
| 28 | Michael Lin | PG | 7 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Total | 58 | 21 | 49 | 4 | 17 | 12 | 16 | 7 | 18 | 25 | 5 | 3 | 0 | 9 | 13 | 156 |
Swarmin’ Hornets (Damascus)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dorian Green | F | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 14 |
| 31 | Kasai Heiv-Madison | G | 6 | 1 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 |
| 5 | EJ Simpson | G | 22 | 7 | 10 | 4 | 5 | 4 | 8 | 0 | 4 | 4 | 1 | 2 | 1 | 4 | 2 | 30 |
| 4 | Kyree Jacson | G | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 0 | Avery Richardson | G | 13 | 6 | 12 | 1 | 4 | 0 | 1 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 4 | 16 |
| 8 | Nate Kellner | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 18 |
| 12 | Marco Pomegne | G | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Cole Birch | G | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| 25 | Lincoln Turner | G | 11 | 4 | 8 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 22 |
| 30 | Caden Shiflett | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Jasola Ladipo | G | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Total | 62 | 21 | 45 | 9 | 27 | 11 | 18 | 1 | 16 | 17 | 8 | 6 | 2 | 8 | 14 | 144 |
Court
| Dematha-Court 2 |
|---|