Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2026 | 5:00 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Concordia Prep | 32 | 47 | 79 |
| Buccaneers (Kent Island) | 23 | 23 | 46 |
Concordia Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nef Rios | G | 12 | 5 | 10 | 2 | 3 | 0 | 0 | 3 | 5 | 8 | 7 | 2 | 1 | 0 | 2 | 26 |
| 11 | Ezekiel Griffith | C | 12 | 4 | 12 | 4 | 9 | 0 | 3 | 2 | 6 | 8 | 0 | 0 | 6 | 1 | 3 | 26 |
| 5 | Ethan Robinson-Harris | G/F | 14 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 27 |
| 4 | Elijah Glass | G | 5 | 2 | 6 | 0 | 2 | 1 | 2 | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 2 | 23 |
| 3 | Seth Wheeler | G | 19 | 8 | 12 | 3 | 4 | 0 | 0 | 1 | 4 | 5 | 4 | 4 | 0 | 2 | 2 | 26 |
| 1 | Trent Green | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sean Jones | SF | 9 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 16 |
| 15 | James Gordon | G | 8 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 2 | 14 |
| Total | 79 | 33 | 63 | 12 | 25 | 1 | 5 | 11 | 25 | 36 | 20 | 11 | 9 | 9 | 14 | 158 |
Buccaneers (Kent Island)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Thomas Fish | C | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 0 | 5 | 2 | 21 |
| 11 | Elias Staton | F | 7 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 22 |
| 4 | Trevor Guidry | SG | 8 | 3 | 8 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 19 |
| 3 | Nakhi Taylor | PG | 11 | 4 | 12 | 0 | 1 | 3 | 4 | 3 | 3 | 6 | 5 | 2 | 0 | 3 | 0 | 25 |
| 1 | Rae Price | G | 5 | 2 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 23 |
| 2 | Pedro Nguyen | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 11 |
| 5 | Kai Scotto | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 8 | Mason Whisman | G | 11 | 2 | 6 | 0 | 0 | 7 | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 12 |
| 13 | Tyler Brown | F | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Noah Valenti | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 10 |
| Total | 46 | 16 | 58 | 4 | 14 | 10 | 17 | 15 | 22 | 37 | 10 | 6 | 0 | 20 | 9 | 159 |
Court
| Annapolis-Court 1 |
|---|