Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2026 | 7:30 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| South County | 24 | 38 | 60 |
| Bengals (Blake) | 32 | 32 | 64 |
South County
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | yusuf dellawar | PG/SG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 10 | Khalil Smith | F | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | 3 | 9 | 1 | 3 | 0 | 6 | 2 | 17 |
| 5 | Isaiah Martin | F | 16 | 6 | 18 | 0 | 3 | 4 | 6 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 30 |
| 2 | William Frederick | G | 7 | 3 | 6 | 0 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 22 |
| 1 | Mark Edwards | G | 11 | 4 | 8 | 0 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 21 |
| 3 | Cadyn Hicks | G | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 4 | Presley Boateng | SG/SF | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
| 11 | Kendall Haynes | SG/SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| 13 | Patrick Wilson | SF/PF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
| 21 | johnny Resta | PG/SG | 16 | 6 | 11 | 2 | 4 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 16 |
| 32 | Graham Russell | SG/SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Josiah Donahoo | PG/SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 60 | 23 | 57 | 3 | 16 | 11 | 20 | 14 | 16 | 30 | 8 | 11 | 5 | 14 | 10 | 147 |
Bengals (Blake)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Ben Gottfried | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 12 |
| 11 | Nas Wilson | PG | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 24 |
| 5 | Josue Fosting-Takam | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Bilal Swangin | G | 21 | 9 | 15 | 0 | 1 | 3 | 4 | 4 | 6 | 10 | 0 | 3 | 1 | 4 | 4 | 26 |
| 1 | Wale Oladotun | PG | 19 | 4 | 9 | 3 | 7 | 8 | 8 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 2 | 24 |
| 2 | Quaren Smith | G | 5 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| 4 | Jason Ugorji | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 7 | Mateo Tietcheu | G | 8 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
| 8 | Diallo Radway | SG | 6 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 19 |
| 13 | Joe Okutoi | SG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 21 | Liam Dola | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
| 23 | Omari Hemby | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total | 64 | 22 | 51 | 7 | 15 | 13 | 15 | 11 | 22 | 33 | 8 | 5 | 2 | 19 | 16 | 154 |
Court
| Annapolis-Court 2 |
|---|