Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Takoma Academy | 40 | 36 | 76 |
| Landon | 39 | 32 | 71 |
Takoma Academy
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dorian Credle | G | 19 | 1 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 2 |
| 11 | Jhace Johnson | G | 30 | 8 | 10 | 3 | 6 | 2 | 3 | 0 | 7 | 7 | 3 | 21 | 1 | 4 | 1 | 2 |
| 14 | Keyshawn Harper | G | 14 | 5 | 7 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 12 | 0 | 2 | 0 | 0 |
| 15 | Micah Samuels | G | 28 | 5 | 9 | 1 | 2 | 3 | 6 | 2 | 10 | 12 | 2 | 14 | 5 | 4 | 5 | 5 |
| 51 | David Amoakohene | F | 25 | 4 | 11 | 3 | 4 | 0 | 0 | 6 | 6 | 12 | 1 | 11 | 1 | 2 | 1 | 1 |
| 00 | Gabriel Madrid Jr. | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 20 | Matteo Euell | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 25 | Rafael Samuels | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | James Goffe | G | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Justice Hagler | G | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 |
| 32 | Malcolm Day | W | 16 | 2 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 |
| 40 | Rejuan Grey | W | 15 | 3 | 5 | 4 | 6 | 0 | 0 | 1 | 5 | 6 | 2 | 10 | 0 | 3 | 2 | 2 |
| Total | 160 | 28 | 61 | 13 | 24 | 7 | 17 | 12 | 29 | 41 | 13 | 82 | 15 | 19 | 9 | 14 |
Landon
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Frankie Mannino | G | 21 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 4 | 5 | 3 | 1 | 1 | 1 |
| 11 | Tyler Perkins | G | 24 | 12 | 22 | 2 | 3 | 5 | 7 | 2 | 4 | 6 | 3 | 31 | 0 | 6 | 1 | 5 |
| 12 | Khalil Jackson | G | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 23 | Christos Palkogiannis | G | 19 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 3 | 7 | 2 | 1 | 0 | 0 |
| 30 | Michael Hemann | G | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 |
| 1 | Ethan Apergis | F | 16 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 2 | 9 | 0 | 1 | 0 | 0 |
| 3 | Justice Turner | G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Sims | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | Ari Hobson | G | 15 | 2 | 9 | 4 | 4 | 0 | 4 | 2 | 2 | 4 | 1 | 8 | 1 | 3 | 1 | 0 |
| 13 | AJ Harrison | G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Bones Mims | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Cooper Gleason | G | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 50 | Chris Wells | G | 10 | 1 | 5 | 1 | 4 | 0 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 2 | 2 |
| 55 | Ubie Zaid | G | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 6 | 0 | 3 |
| Total | 160 | 27 | 66 | 9 | 13 | 8 | 22 | 10 | 23 | 33 | 20 | 71 | 15 | 24 | 5 | 11 |
Court
| Court 2 |
|---|