Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2026 | 8:45 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| So MD Christian | 26 | 19 | 45 |
| Swarmin’ Hornets (Damascus) | 32 | 35 | 67 |
So MD Christian
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Aaron Key | C | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 5 | 10 | 15 | 0 | 1 | 0 | 2 | 3 | 20 |
| 13 | Baron Dyson | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 9 |
| 11 | Jameer Nelson | G | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 9 |
| 5 | Ja’zyere Thompson | G | 20 | 7 | 19 | 1 | 7 | 5 | 5 | 1 | 10 | 15 | 1 | 0 | 1 | 1 | 1 | 27 |
| 4 | Chase Martin | G | 10 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 16 |
| 1 | Darren Mukubvu | G | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 10 |
| 12 | Marcelo Rojas | G | 8 | 3 | 7 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18 |
| 21 | Ethan Butler-Rader | - | 11 | 5 | 11 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 22 | Joseph Timms | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 23 | Noah Henderson | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 24 | William Burke | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 18 |
| 32 | Jordan Thornton | G | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 5 | 3 | 8 | 4 | 2 | 0 | 1 | 1 | 8 |
| Total | 67 | 25 | 69 | 6 | 26 | 7 | 9 | 15 | 37 | 56 | 12 | 8 | 1 | 13 | 17 | 155 |
Swarmin’ Hornets (Damascus)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dorian Green | F | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 20 |
| 31 | Kasai Heiv-Madison | G | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 2 | 25 |
| 30 | Caden Shiflett | G | 8 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 18 |
| 4 | Kyree Jacson | G | 12 | 4 | 11 | 1 | 2 | 3 | 4 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 3 | 26 |
| 0 | Avery Richardson | G | 12 | 4 | 12 | 2 | 6 | 2 | 3 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 28 |
| 1 | Jason Cargill | G | 2 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 12 |
| 8 | Nate Kellner | F | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 14 |
| 12 | Marco Pomegne | G | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | Owen Hawkins | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | Cole Birch | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 34 | Jasola Ladipo | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | EJ Simpson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 45 | 17 | 50 | 6 | 22 | 5 | 11 | 2 | 26 | 28 | 13 | 6 | 2 | 15 | 12 | 160 |
Court
| Dematha-Court 2 |
|---|