Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 27, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Hawks (Hayfield) | 37 | 41 | 78 |
| Severn | 29 | 20 | 49 |
Hawks (Hayfield)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DJ Holloway | G | 11 | 5 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 22 |
| 4 | Andy Ramirez | W | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 2 | 2 | 2 | 16 |
| 23 | Greg Jones | G | 31 | 10 | 20 | 1 | 6 | 10 | 11 | 2 | 4 | 6 | 2 | 4 | 2 | 1 | 1 | 22 |
| 24 | Braelen Cage | G | 6 | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| 32 | David King | F | 9 | 3 | 8 | 0 | 2 | 3 | 3 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 2 | 20 |
| 1 | Xavier Valentine | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 3 | Phenix Card | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 5 | Sean Burton | W | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 14 |
| 10 | Parker Cage | G | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 11 | Ryan Payne | G | 7 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 8 |
| 12 | Noah Crouch | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 |
| 22 | Julian Merrit | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
| 34 | Jay Lemon | W | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 8 |
| Total | 78 | 28 | 59 | 7 | 22 | 15 | 16 | 11 | 28 | 39 | 18 | 11 | 6 | 16 | 14 | 160 |
Severn
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Randall | W | 6 | 2 | 10 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 17 |
| 4 | Kingston Price | G | 15 | 6 | 12 | 2 | 4 | 1 | 2 | 2 | 6 | 8 | 1 | 2 | 0 | 5 | 0 | 26 |
| 10 | Nas Sturdivant | G | 2 | 1 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 23 |
| 11 | Ryan Stewart | F | 14 | 6 | 8 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 22 |
| 14 | Elijah Bryan | G | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 4 | 16 |
| 3 | Jayden Thomas | G | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 5 | William Hudson | W | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 13 | Josh Queen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Sean Harvey | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 8 |
| 24 | Ben Hilburn | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Bo Fowler | F | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 |
| 35 | Connor Johnson | C | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 19 |
| Total | 49 | 20 | 61 | 3 | 12 | 6 | 11 | 12 | 18 | 30 | 8 | 7 | 3 | 15 | 14 | 160 |
Court
| Court 1 |
|---|