Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Spalding
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Donovan Peterson | W | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| 1 | Ashley Sims | W | 6 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 8 | 0 | 2 | 0 | 0 |
| 3 | Jaylin Sykes | G | 25 | 3 | 8 | 1 | 4 | 0 | 1 | 2 | 3 | 5 | 3 | 7 | 3 | 2 | 0 | 0 |
| 4 | Tre Yawn | G | 20 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
| 5 | Moe Lonergan | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | TJ Moultrie | G | 21 | 1 | 6 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 1 |
| 10 | Malik Washington | W | 22 | 5 | 7 | 4 | 9 | 0 | 0 | 2 | 9 | 11 | 1 | 14 | 1 | 1 | 0 | 6 |
| 11 | Kam Carter | G | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 04 |
| 14 | Damien Wilburn | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 20 | Holden Williamson | G | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zuzu Etolue | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Riley Costello | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Elijah Barrett | G | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 30 | RJ Newton | W | 21 | 6 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 1 |
| 32 | Carter Hoyle | W | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Cam Winston | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 161 | 24 | 55 | 11 | 28 | 0 | 11 | 7 | 23 | 30 | 19 | 59 | 8 | 12 | 1 | 16 |
Landon
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Apergis | F | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 1 | 0 |
| 2 | Joseph Coleman | G | 22 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
| 3 | Justice Turner | G | 11 | 3 | 7 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 |
| 4 | Jacob Sims | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Frankie Mannino | G | 20 | 4 | 8 | 2 | 7 | 0 | 0 | 5 | 5 | 10 | 3 | 10 | 1 | 7 | 0 | 1 |
| 10 | Ari Hobson | G | 22 | 5 | 10 | 0 | 0 | 2 | 5 | 2 | 3 | 5 | 2 | 12 | 0 | 2 | 0 | 1 |
| 11 | Tyler Perkins | G | 24 | 10 | 18 | 2 | 2 | 3 | 7 | 3 | 2 | 5 | 2 | 25 | 0 | 0 | 0 | 0 |
| 12 | Khalil Jackson | G | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 13 | AJ Harrison | G | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Bones Mims | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cooper Gleason | G | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Christos Palkogiannis | G | 16 | 3 | 8 | 0 | 1 | 1 | 3 | 1 | 8 | 9 | 3 | 7 | 2 | 1 | 0 | 1 |
| 30 | Michael Hemann | G | 7 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 50 | Chris Wells | G | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 161 | 29 | 71 | 9 | 18 | 6 | 25 | 20 | 28 | 48 | 21 | 73 | 6 | 20 | 1 | 6 |
Court
| Court 1 |
|---|