Video
Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Trojans (Gaithersburg) | 28 | 37 | 65 |
The Brook (Springbrook) | 16 | 22 | 38 |
Trojans (Gaithersburg)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Bradford | G | 23 | 8 | 17 | 4 | 5 | 0 | 3 | 2 | 4 | 6 | 1 | 20 | 2 | 3 | 0 | 6 |
12 | Spencer Saar | F | 15 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
23 | Solomon Mensah | G | 27 | 11 | 17 | 1 | 6 | 0 | 2 | 3 | 7 | 10 | 1 | 23 | 2 | 0 | 0 | 2 |
34 | DJ Mills | G | 22 | 4 | 10 | 1 | 1 | 0 | 2 | 4 | 2 | 6 | 3 | 9 | 1 | 3 | 0 | 1 |
42 | Reuben Haigler | F | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 |
4 | Isaac Page | G | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 |
6 | Justin Grimes | G | 13 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
7 | Sean Mills-Pherigo | G | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
11 | Manny Johnson | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
24 | Chris Yapo | F | 13 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 9 | 0 | 0 | 1 | 1 |
31 | Amari Williams-Wilkins | F | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Thomas Brodigan | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 160 | 28 | 61 | 9 | 18 | 0 | 13 | 16 | 28 | 44 | 17 | 65 | 9 | 12 | 1 | 15 |
The Brook (Springbrook)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Devin Desruisseau | G | 26 | 1 | 10 | 1 | 2 | 0 | 4 | 1 | 6 | 7 | 1 | 3 | 3 | 1 | 0 | 1 |
5 | Olivier Yango | G | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Roman Redder | F | 15 | 4 | 8 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 4 | 9 | 1 | 3 | 0 | 2 |
22 | Jordan Garner | F | 24 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 |
55 | Danny Clermont | F | 18 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 6 | 2 | 0 | 1 | 1 |
2 | Elijah Sandy | G | 14 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | 0 | 3 | 0 | 2 |
4 | Bryan Hinds Jr | G | 16 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
10 | N’dueh Haynes | G | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Kene Arah | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
14 | Zak Osman | G | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
33 | Anthony Edmonds Jr | F | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
34 | Steven Jones | F | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
50 | Kendon Augare-Deal | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Christian Miles | C | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 16 | 47 | 4 | 17 | 2 | 14 | 8 | 22 | 30 | 16 | 38 | 10 | 21 | 1 | 8 |
Court
Court 2 |
---|