Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 3, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Bulldogs (Churchill) | 33 | 39 | 72 | 
| Flint Hill | 30 | 34 | 64 | 
Bulldogs (Churchill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Ash | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 1 | Zeke Avitt | W | 23 | 5 | 8 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 12 | 5 | 2 | 0 | 3 | 
| 2 | Isaiah Mbeng | G | 31 | 10 | 19 | 5 | 9 | 2 | 2 | 0 | 4 | 4 | 3 | 27 | 6 | 3 | 0 | 7 | 
| 3 | Adam Matcha | G | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 
| 4 | Wyatt Dunn | G | 13 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 5 | Tre Stott | W | 28 | 8 | 13 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 19 | 5 | 5 | 0 | 2 | 
| 10 | Jamie Calhoun | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Melchi Jonah | F | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 6 | 1 | 2 | 0 | 0 | 
| 15 | Clement Baba | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Steve Ndingue | F | 22 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 1 | 0 | 0 | 1 | 
| 23 | David Avitt | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 160 | 30 | 59 | 6 | 14 | 6 | 13 | 8 | 23 | 31 | 12 | 72 | 21 | 14 | 0 | 14 | 
Flint Hill
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marley Gordy | F | 12 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 
| 4 | Stephen Kennedy | G | 23 | 0 | 6 | 0 | 2 | 0 | 4 | 1 | 4 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 
| 5 | Everett Jones | G | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 
| 11 | Doyle Brown | G | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 2 | 
| 13 | Khaleel Abdullah | G | 29 | 4 | 7 | 0 | 0 | 3 | 6 | 1 | 4 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 
| 14 | Dylan Boyce | G | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 
| 15 | Quin Gorman | F | 23 | 3 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 
| 21 | Ryan Castleberry | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 23 | Caleb Ihegihu | G | 18 | 5 | 9 | 1 | 2 | 2 | 4 | 4 | 0 | 4 | 1 | 13 | 2 | 2 | 1 | 0 | 
| 24 | Gibraltar Coleman | F | 24 | 9 | 12 | 3 | 6 | 5 | 8 | 0 | 4 | 4 | 1 | 26 | 1 | 1 | 0 | 1 | 
| Total | 160 | 25 | 54 | 4 | 12 | 10 | 32 | 7 | 20 | 27 | 9 | 64 | 19 | 21 | 1 | 6 | 
Court
| Court 2 | 
|---|