Recap
The second game of the Saturday slate of games started off with St. Mary’s Annapolis took the lead early against Sandy Spring and established control of the game pace early. Luckily Sandy Spring responded to that and started to claw their back into the game. The second half proved to be a low scoring back and forth between the two squads. Sandy Spring woke up in the second half and started a surging comeback against St.Mary’s Annapolis cutting their lead to as close as two points in the second half. St Mary’s Annapolis tried to control the game at the end but with some late game heroics Sandy Spring prevailed as the winner 53-52
Video
Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2022 | 12:00 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Sandy Spring | 20 | 33 | 53 |
St. Mary’s Annapolis | 23 | 29 | 52 |
Sandy Spring
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adam Teitelbaum | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Seth Moiduddin | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joshua Lenhart-Ray | G | 29 | 6 | 10 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 16 | 1 | 3 | 0 | 0 |
15 | Jaison Nkala | G | 22 | 0 | 5 | 0 | 2 | 0 | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 2 |
23 | Jake Tringone | W | 32 | 3 | 6 | 2 | 4 | 1 | 1 | 1 | 5 | 6 | 1 | 9 | 3 | 1 | 2 | 0 |
0 | James Galant | G | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
5 | Darrion Sardo | G | 14 | 2 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 4 |
11 | Cyrus Chisolm | G | 24 | 8 | 11 | 4 | 6 | 0 | 0 | 1 | 6 | 7 | 0 | 20 | 2 | 3 | 1 | 1 |
22 | Kenji Samuel | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 20 | 41 | 6 | 12 | 7 | 20 | 3 | 15 | 18 | 9 | 53 | 9 | 13 | 3 | 7 |
St. Mary’s Annapolis
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Dion | G | 21 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
3 | Ajani Lomax | G | 32 | 5 | 13 | 6 | 10 | 5 | 10 | 1 | 2 | 3 | 3 | 21 | 3 | 1 | 0 | 2 |
13 | Grady Wolfe | G | 26 | 2 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 2 |
23 | Jaden Bryant | F | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 4 | 0 | 2 | 0 | 2 |
33 | Aidan Harris | W | 22 | 4 | 10 | 1 | 1 | 1 | 2 | 1 | 5 | 6 | 4 | 10 | 0 | 2 | 1 | 0 |
00 | Gavin Johnson | G | 18 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 1 |
2 | Gavin Crowner | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Ashton Sellman | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Joey Israel | W | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
34 | Mason Hopper | C | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
Total | 160 | 18 | 43 | 8 | 13 | 8 | 21 | 4 | 17 | 21 | 19 | 52 | 8 | 13 | 2 | 8 |
Court
MAIN |
---|