Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 4, 2022 | 3:45 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Wolverines (Westlake) | 27 | 35 | 62 | 
| Spalding | 45 | 21 | 66 | 
Wolverines (Westlake)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Brandon Brimmage | G | 23 | 7 | 14 | 3 | 3 | 1 | 3 | 4 | 2 | 6 | 3 | 18 | 3 | 0 | 1 | 1 | 
| 1 | Jackson Prince | G | 25 | 8 | 15 | 3 | 4 | 2 | 6 | 2 | 10 | 12 | 1 | 21 | 1 | 1 | 0 | 3 | 
| 2 | Jordan Russell | W | 10ths 5 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 
| 4 | Caleb Ogburn | F | 12 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 10 | Robert Pearson | W | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 
| 3 | Angelo Herron | G | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 5 | Jamir Gaillard | G | 18 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 
| 12 | Devon Barker | G | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 
| 21 | Michael Hines | W | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 23 | Jamir Newell | W | 11 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 
| 24 | Ethan Relf | G | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 
| Total | 155 | 25 | 64 | 9 | 10 | 3 | 17 | 17 | 18 | 35 | 14 | 62 | 10 | 11 | 1 | 6 | 
Spalding
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaylin Sykes | G | 18 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 
| 4 | Tre Yawn | G | 18 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 
| 10 | Malik Washington | W | 17 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 1 | 
| 20 | Holden Williamson | G | 14 | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 
| 30 | RJ Newton | W | 22 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 9 | 1 | 0 | 2 | 1 | 
| - | Donovan Peterson | W | 7 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 0 | 
| 1 | Ashley Sims | W | 9 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 
| 5 | Moe Lonergan | G | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 7 | TJ Moultrie | G | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 
| 11 | Kam Carter | G | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 
| 21 | Zuzu Etolue | G | 8 | 5 | 8 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 12 | 1 | 3 | 0 | 1 | 
| 22 | Riley Costello | F | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Elijah Barrett | G | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 32 | Carter Hoyle | W | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 8 | 0 | 1 | 2 | 0 | 
| Total | 160 | 26 | 57 | 9 | 13 | 5 | 19 | 9 | 17 | 26 | 9 | 66 | 9 | 8 | 8 | 7 | 
Court
| MAIN | 
|---|