Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Georgetown Prep | 26 | 18 | 44 |
| Tenley Tigers (Jackson Reed) | 17 | 35 | 52 |
Georgetown Prep
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rulian Stewart | G | 24 | 5 | 11 | 4 | 4 | 1 | 3 | 0 | 2 | 2 | 3 | 15 | 1 | 7 | 0 | 0 |
| 2 | Lee Bruner | G | 29 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 4 | 8 | 1 | 3 | 1 | 1 |
| 3 | Akbar Waheed | G | 19 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 0 | 1 |
| 22 | Frank Siaca-Bey | F | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 25 | Goap Kodi | F | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 1 | 3 | 3 | 0 |
| 5 | Patrick McDonough | G | 27 | 5 | 12 | 0 | 0 | 1 | 5 | 2 | 3 | 5 | 2 | 11 | 1 | 1 | 0 | 0 |
| 12 | Akeem Clark | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Andrew Matthews | G | 15 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| 34 | Amahd Clark | W | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Total | 160 | 19 | 47 | 4 | 4 | 2 | 15 | 6 | 25 | 31 | 20 | 44 | 8 | 20 | 4 | 2 |
Tenley Tigers (Jackson Reed)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Gilmore | G | 21 | 5 | 7 | 5 | 7 | 0 | 1 | 1 | 1 | 2 | 1 | 15 | 1 | 3 | 1 | 3 |
| 2 | Rob Dockery | F | 27 | 5 | 10 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 3 | 10 | 2 | 6 | 0 | 2 |
| 4 | Greg Lomax | G | 23 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 3 |
| 5 | Marvin Brimage | G | 21 | 0 | 5 | 6 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | Jayden Fort | F | 24 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 0 | Joe Mcrae | G | 9 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 2 | 1 | 0 | 3 |
| 3 | Lucas Sekasi | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Kobil | G | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Micah Charles | G | 13 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 33 | Almani Aw | Forward-Center | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Total | 160 | 17 | 43 | 17 | 27 | 1 | 10 | 5 | 15 | 20 | 9 | 52 | 7 | 11 | 1 | 13 |
Court
| MAIN |
|---|