Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Fellas (Oxon Hill) | 19 | 23 | 42 |
| Greenbelt (Eleanor Roosevelt) | 33 | 32 | 65 |
Good Fellas (Oxon Hill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Payne | G | 26 | 0 | 6 | 1 | 5 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 4 | 8 | 0 | 5 |
| 3 | Aaron Wilson | W | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| 6 | Sterling Brooks | W | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 |
| 8 | Tyreik Jackson II | W | 15 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 2 | 3 | 1 | 0 |
| 10 | Cole Love | G | 30 | 3 | 12 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 8 | 3 | 3 | 0 | 1 |
| 7 | Richard Adekanni | - | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jeremiah Smith | F | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Chris Henderson | G | 16 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 7 | 2 | 3 | 1 | 1 |
| 12 | Donnell Dorsey | W | 16 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 2 | 1 | 4 |
| 13 | Ephraim Johnson | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Joyner | W | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 160 | 18 | 44 | 3 | 10 | 3 | 9 | 6 | 14 | 20 | 20 | 42 | 12 | 22 | 4 | 11 |
Greenbelt (Eleanor Roosevelt)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Isaiah Mullins | G | 26 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 6 | 4 | 2 | 0 | 2 |
| 13 | Gio Sanford | G | 27 | 2 | 7 | 3 | 6 | 0 | 3 | 2 | 4 | 6 | 3 | 7 | 1 | 1 | 1 | 0 |
| 20 | Bryson Whitley | G | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 5 |
| 22 | Jermaine Gulledge | G | 21 | 1 | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| 33 | Tobi Raji | F | 24 | 11 | 18 | 7 | 13 | 0 | 0 | 7 | 8 | 15 | 1 | 29 | 1 | 4 | 1 | 2 |
| 1 | Tristan Doy | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 5 | Daevon Walker | G | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| 14 | Dakari Enworom | G | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 0 |
| 25 | Niko Crumpler-Peoples | G | 23 | 4 | 8 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 10 | 2 | 3 | 2 | 2 |
| 44 | Jamari Phelps | F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 24 | 54 | 15 | 27 | 2 | 8 | 18 | 19 | 37 | 18 | 65 | 11 | 17 | 4 | 13 |
Court
| MAIN |
|---|