Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 5, 2022 | 10:45 am | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| RM | 21 | 38 | 59 | 
| Brandywine Boyz (Gwynn Park) | 49 | 36 | 85 | 
RM
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Timmy Jones | F | 22 | 3 | 8 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 
| 1 | Sammy Mushagasha | G | 24 | 2 | 7 | 2 | 4 | 2 | 7 | 1 | 3 | 4 | 1 | 8 | 0 | 5 | 0 | 1 | 
| 3 | Dante Mayo | G | 25 | 4 | 12 | 0 | 0 | 2 | 8 | 1 | 1 | 2 | 1 | 10 | 7 | 2 | 0 | 3 | 
| 4 | Max Meringoff | F | 21 | 6 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 7 | 3 | 13 | 0 | 1 | 0 | 0 | 
| 23 | Nathan Peschin | F | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 
| 10 | Elijah Williams | G | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 
| 11 | De’Marean Frazier | G | 17 | 2 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 2 | 
| 15 | Devin Coyle | F | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 
| 22 | Jackson Jones | G | 15 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 
| 33 | Jesse Boone | F | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Total | 160 | 22 | 59 | 4 | 8 | 11 | 33 | 7 | 12 | 19 | 10 | 59 | 14 | 13 | 0 | 8 | 
Brandywine Boyz (Gwynn Park)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tony Pope III | G | 17 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 
| 2 | Malachi Cofield | G | 18 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 14 | 2 | 0 | 0 | 2 | 
| 5 | Ty Bevins | G | 25 | 4 | 12 | 3 | 4 | 1 | 6 | 3 | 8 | 11 | 0 | 12 | 7 | 4 | 2 | 2 | 
| 10 | Jeremiah Barnes | W/F | 26 | 8 | 12 | 0 | 1 | 0 | 1 | 3 | 8 | 11 | 1 | 16 | 5 | 2 | 2 | 0 | 
| 31 | Joshua Price | G | 13 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 
| 1 | Aaron Jackson | G | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 
| 3 | TJ Cobbs | W | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 4 | Jonathan Barkley | W | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 8 | 1 | 3 | 0 | 0 | 
| 11 | Demarcus Daniel | W | 10 | 7 | 7 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 17 | 0 | 1 | 1 | 0 | 
| 12 | Lebarron Gordon | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Seth McKinney | G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Quinton Johnson | G | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 24 | Gabriel Harrison | F | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Total | 160 | 36 | 61 | 7 | 11 | 6 | 17 | 12 | 26 | 38 | 7 | 85 | 22 | 14 | 5 | 7 | 
Court
| MAIN | 
|---|