Video
Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 1:15 pm | Capitol Hoops Summer League | 2022 |
Landon
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Apergis | F | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 3 | 3 | 0 |
2 | Joseph Coleman | G | 19 | 2 | 7 | 2 | 2 | 1 | 6 | 0 | 2 | 2 | 2 | 7 | 3 | 1 | 0 | 4 |
3 | Justice Turner | G | 14 | 1 | 5 | 3 | 4 | 0 | 1 | 2 | 2 | 4 | 3 | 5 | 0 | 1 | 0 | 0 |
10 | Ari Hobson | G | 17 | 6 | 11 | 2 | 5 | 1 | 5 | 3 | 1 | 4 | 1 | 15 | 0 | 1 | 0 | 1 |
11 | Tyler Perkins | G | 28 | 11 | 21 | 3 | 3 | 2 | 8 | 5 | 4 | 9 | 2 | 27 | 5 | 2 | 4 | 8 |
12 | Khalil Jackson | G | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 |
15 | Bones Mims | G | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 3 |
30 | Michael Hemann | G | 25 | 3 | 8 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 2 |
52 | Devin Stewart | G | 16 | 1 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 2 |
Total | 160 | 26 | 62 | 12 | 18 | 8 | 31 | 11 | 24 | 35 | 18 | 72 | 10 | 14 | 7 | 20 |
BCC
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haki Muhammad II | G | 23 | 2 | 7 | 5 | 12 | 0 | 2 | 0 | 1 | 1 | 1 | 9 | 0 | 6 | 0 | 1 |
2 | Ethan Whitten | G | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Leo Cutitta | G | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
6 | Nate Bromberger | F | 18 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 4 | 3 | 3 | 2 | 0 | 2 |
7 | Lucas Allen | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adam Strong-Jacobson | C | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 0 |
9 | Andy Flynn | G | 16 | 2 | 5 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 7 | 1 | 2 | 0 | 0 |
12 | Timmy Lawson | F | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 |
13 | Carson Griffey | F | 24 | 4 | 7 | 0 | 1 | 1 | 2 | 1 | 6 | 7 | 1 | 9 | 0 | 8 | 0 | 2 |
24 | Chris Andrews | F | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
25 | Zamir Brown | F | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
33 | Logan Davis | G | 21 | 4 | 9 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 5 | 9 | 4 | 4 | 1 | 1 |
45 | Miles Trawick | F | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Total | 160 | 16 | 43 | 10 | 22 | 4 | 12 | 8 | 28 | 36 | 17 | 46 | 8 | 33 | 2 | 11 |
Court
MAIN |
---|