Video
Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 2:30 pm | Capitol Hoops Summer League | 2022 |
Results
Team | T |
---|---|
McNamara | 77 |
Flint Hill | 50 |
McNamara
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jaren Curtis | G | 23 | 6 | 10 | 9 | 13 | 2 | 3 | 1 | 4 | 5 | 1 | 23 | 4 | 1 | 0 | 4 |
5 | Chase Lawton | G | 22 | 6 | 13 | 0 | 0 | 2 | 6 | 1 | 4 | 5 | 2 | 14 | 0 | 1 | 0 | 1 |
10 | Martin Somerville | G | 22 | 3 | 8 | 1 | 2 | 2 | 6 | 1 | 6 | 7 | 3 | 9 | 4 | 1 | 0 | 0 |
11 | Qayden Samuels | G | 23 | 5 | 12 | 0 | 0 | 1 | 6 | 1 | 2 | 3 | 1 | 11 | 3 | 0 | 0 | 2 |
14 | Miles Hancock | W/F | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 |
- | Ben Chandler | G | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Larry Roberts | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jabari Smith | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bruce Black | G | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Donovan Murphy | G/F | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
21 | Jaden Davis | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Jared Mobley | G | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Robert Wiggins | G | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
30 | Lugard Edokpayi | F | 19 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 5 | 10 | 3 | 7 | 0 | 4 | 0 | 0 |
Total | 160 | 28 | 60 | 13 | 19 | 8 | 26 | 13 | 26 | 39 | 17 | 77 | 12 | 10 | 0 | 10 |
Flint Hill
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marley Gordy | F | 22 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 |
4 | Stephen Kennedy | G | 25 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 |
13 | Khaleel Abdullah | G | 22 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 6 | 4 | 3 | 0 | 3 |
15 | Quin Gorman | F | 29 | 4 | 8 | 1 | 2 | 1 | 2 | 5 | 5 | 10 | 1 | 10 | 2 | 0 | 1 | 2 |
24 | Gibraltar Coleman | F | 28 | 7 | 17 | 2 | 2 | 3 | 7 | 3 | 8 | 11 | 4 | 19 | 1 | 4 | 0 | 1 |
5 | Everett Jones | G | 11 | 0 | 4 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 1 |
10 | Ibrahim Clemence | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Doyle Brown | G | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
14 | Dylan Boyce | G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
21 | Ryan Castleberry | G | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
22 | Javan Fair | G | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Trent Knapp | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 161 | 17 | 49 | 9 | 14 | 7 | 21 | 10 | 21 | 31 | 19 | 50 | 13 | 16 | 1 | 7 |
Court
MAIN |
---|