Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2022 | 2:30 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | T |
|---|---|
| McNamara | 77 |
| Flint Hill | 50 |
McNamara
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jaren Curtis | G | 23 | 6 | 10 | 2 | 3 | 9 | 13 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 1 | 23 |
| 5 | Chase Lawton | G | 14 | 6 | 13 | 2 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 22 |
| 10 | Martin Somerville | G | 9 | 3 | 8 | 2 | 6 | 1 | 2 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 3 | 22 |
| 11 | Qayden Samuels | G | 11 | 5 | 12 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 23 |
| 14 | Miles Hancock | W/F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
| - | Ben Chandler | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| 2 | Larry Roberts | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Jabari Smith | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Bruce Black | G | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Donovan Murphy | G/F | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| 21 | Jaden Davis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Jared Mobley | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 24 | Robert Wiggins | G | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 30 | Lugard Edokpayi | F | 7 | 3 | 6 | 0 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 3 | 19 |
| Total | 77 | 28 | 60 | 8 | 26 | 13 | 19 | 13 | 26 | 39 | 12 | 10 | 0 | 10 | 17 | 160 |
Flint Hill
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marley Gordy | F | 4 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 22 |
| 4 | Stephen Kennedy | G | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 25 |
| 13 | Khaleel Abdullah | G | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 4 | 22 |
| 15 | Quin Gorman | F | 10 | 4 | 8 | 1 | 2 | 1 | 2 | 5 | 5 | 10 | 2 | 2 | 1 | 0 | 1 | 29 |
| 24 | Gibraltar Coleman | F | 19 | 7 | 17 | 3 | 7 | 2 | 2 | 3 | 8 | 11 | 1 | 1 | 0 | 4 | 4 | 28 |
| 5 | Everett Jones | G | 3 | 0 | 4 | 0 | 1 | 3 | 5 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 11 |
| 10 | Ibrahim Clemence | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Doyle Brown | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| 14 | Dylan Boyce | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 21 | Ryan Castleberry | G | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 22 | Javan Fair | G | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Trent Knapp | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 50 | 17 | 49 | 7 | 21 | 9 | 14 | 10 | 21 | 31 | 13 | 7 | 1 | 16 | 19 | 161 |
Court
| MAIN |
|---|