Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 5, 2022 | 3:45 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | T | 
|---|---|
| Wolverines (Westlake) | 54 | 
| Patriot | 85 | 
Wolverines (Westlake)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Brandon Brimmage | G | 17 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 
| 1 | Jackson Prince | G | 27 | 7 | 14 | 1 | 2 | 2 | 5 | 1 | 6 | 7 | 3 | 17 | 1 | 2 | 0 | 0 | 
| 11 | Jordan Russell | W | 14 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 
| 3 | Angelo Herron | G | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 
| 4 | Caleb Ogburn | F | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 
| 5 | Jamir Gaillard | G | 27 | 5 | 9 | 0 | 2 | 2 | 4 | 1 | 6 | 7 | 0 | 12 | 8 | 5 | 1 | 0 | 
| 10 | Robert Pearson | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 12 | Devon Barker | G | 16 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 
| 21 | Michael Hines | W | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 
| 23 | Jamir Newell | W | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 
| 24 | Ethan Relf | G | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Total | 160 | 23 | 58 | 3 | 8 | 5 | 21 | 7 | 20 | 27 | 21 | 54 | 16 | 14 | 1 | 2 | 
Patriot
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nasir Coleman | G | 25 | 4 | 8 | 7 | 8 | 1 | 2 | 1 | 1 | 2 | 1 | 16 | 8 | 1 | 0 | 3 | 
| 4 | Dezmond Hopkins | G | 26 | 7 | 19 | 2 | 3 | 4 | 11 | 1 | 4 | 5 | 1 | 20 | 3 | 0 | 0 | 1 | 
| 5 | Mehki Dillard | F | 29 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 7 | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 
| 10 | Sean Pansjheeri | G | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 00 | 0 | 1 | 
| 15 | Brady Page | W | 26 | 6 | 7 | 2 | 2 | 2 | 3 | 1 | 3 | 4 | 4 | 16 | 1 | 0 | 0 | 0 | 
| 21 | Ryan Keenan | G | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 
| 24 | Jay Randall | W | 22 | 6 | 11 | 4 | 6 | 0 | 2 | 2 | 4 | 6 | 0 | 16 | 1 | 2 | 1 | 0 | 
| 33 | Trey Pennix | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 34 | Abe Halim | G | 12 | 3 | 8 | 2 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 8 | 2 | 0 | 0 | 2 | 
| Total | 160 | 30 | 62 | 18 | 24 | 7 | 21 | 11 | 24 | 35 | 6 | 85 | 21 | 3 | 1 | 8 | 
Court
| MAIN | 
|---|