Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 5, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 | 
Results
Tenley Tigers (Jackson Reed)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joe Mcrae | G | 25 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 11 | 2 | 1 | 0 | 4 | 
| 1 | Justin Gilmore | G | 25 | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 14 | 2 | 0 | 0 | 3 | 
| 2 | Rob Dockery | F | 20 | 3 | 9 | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 1 | 9 | 6 | 2 | 0 | 3 | 
| 3 | Lucas Sekasi | G | 16 | 4 | 9 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 9 | 2 | 0 | 1 | 2 | 
| 5 | Marvin Brimage | G | 19 | 5 | 19 | 2 | 2 | 1 | 8 | 4 | 1 | 5 | 0 | 13 | 1 | 2 | 0 | 0 | 
| 4 | Greg Lomax | G | 14 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 4 | 7 | 1 | 10 | 6 | 0 | 0 | 1 | 
| 12 | Ben Kobil | G | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 21 | Micah Charles | G | 10 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 
| 24 | Jayden Fort | F | 16 | 4 | 10 | 1 | 2 | 0 | 1 | 5 | 1 | 6 | 0 | 9 | 0 | 2 | 4 | 1 | 
| Total | 160 | 31 | 71 | 12 | 18 | 5 | 18 | 20 | 19 | 39 | 9 | 79 | 21 | 8 | 5 | 15 | 
Flint Hill
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stephen Kennedy | G | 23 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 
| 5 | Everett Jones | G | 29 | 5 | 8 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 2 | 13 | 2 | 4 | 0 | 1 | 
| 13 | Khaleel Abdullah | G | 22 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 
| 15 | Quin Gorman | F | 28 | 4 | 10 | 2 | 2 | 1 | 3 | 5 | 12 | 17 | 2 | 11 | 1 | 2 | 2 | 2 | 
| 24 | Gibraltar Coleman | F | 28 | 8 | 15 | 4 | 4 | 5 | 9 | 2 | 2 | 4 | 3 | 25 | 1 | 7 | 0 | 1 | 
| 10 | Ibrahim Clemence | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Doyle Brown | G | 7 | 2 | 6 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 6 | 4 | 1 | 1 | 0 | 
| 14 | Dylan Boyce | G | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| 21 | Ryan Castleberry | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 22 | Javan Fair | G | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 33 | Trent Knapp | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 160 | 22 | 54 | 7 | 9 | 11 | 32 | 11 | 25 | 36 | 13 | 62 | 12 | 20 | 4 | 5 | 
Court
| MAIN | 
|---|