Video
Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 |
Results
Team | T |
---|---|
Spalding | 60 |
Good Fellas (Oxon Hill) | 54 |
Spalding
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Sims | W | 11 | 3 | 5 | 2 | 4 | 1 | 1 | 1 | 4 | 5 | 0 | 9 | 3 | 0 | 0 | 1 |
3 | Jaylin Sykes | G | 14 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
4 | Tre Yawn | G | 18 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 |
5 | Moe Lonergan | G | 10 | 1 | 7 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
7 | TJ Moultrie | G | 14 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 3 | 0 | 1 |
10 | Malik Washington | W | 22 | 3 | 7 | 2 | 8 | 0 | 1 | 2 | 4 | 6 | 0 | 8 | 1 | 4 | 0 | 2 |
11 | Kam Carter | G | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
14 | Damien Wilburn | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Holden Williamson | G | 17 | 4 | 9 | 0 | 1 | 1 | 4 | 4 | 1 | 5 | 3 | 9 | 0 | 0 | 1 | 1 |
21 | Zuzu Etolue | G | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 4 | 0 | 1 | 1 | 0 |
22 | Riley Costello | F | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Elijah Barrett | G | 8 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 1 |
30 | RJ Newton | W | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 4 | 0 | 1 | 3 | 0 |
32 | Carter Hoyle | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 161 | 23 | 54 | 11 | 26 | 3 | 17 | 14 | 28 | 42 | 16 | 60 | 11 | 12 | 5 | 10 |
Good Fellas (Oxon Hill)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Adekanni | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Isaiah Payne | G | 31 | 3 | 7 | 7 | 9 | 1 | 4 | 2 | 4 | 6 | 1 | 14 | 3 | 4 | 0 | 2 |
3 | Aaron Wilson | W | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
4 | Shalen Gibbs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nigel Harris | G | 9 | 2 | 6 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 0 |
6 | Sterling Brooks | W | 15 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 6 | 0 | 1 | 1 | 1 |
8 | Tyreik Jackson II | W | 24 | 2 | 10 | 2 | 2 | 1 | 1 | 1 | 6 | 7 | 2 | 7 | 1 | 0 | 0 | 2 |
9 | Jeremiah Smith | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Cole Love | G | 19 | 2 | 9 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 8 | 1 | 3 | 0 | 0 |
11 | Chris Henderson | G | 30 | 5 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 11 | 2 | 2 | 0 | 3 |
12 | Donnell Dorsey | W | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 3 | 2 | 1 | 1 | 1 | 0 |
16 | Matthew Joyner | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 160 | 18 | 51 | 12 | 19 | 6 | 14 | 9 | 22 | 31 | 19 | 54 | 9 | 14 | 2 | 9 |
Court
MAIN |
---|