Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | T |
|---|---|
| Spalding | 60 |
| Good Fellas (Oxon Hill) | 54 |
Spalding
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Sims | W | 9 | 3 | 5 | 1 | 1 | 2 | 4 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 11 |
| 3 | Jaylin Sykes | G | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
| 4 | Tre Yawn | G | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 18 |
| 5 | Moe Lonergan | G | 4 | 1 | 7 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 10 |
| 7 | TJ Moultrie | G | 5 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 14 |
| 10 | Malik Washington | W | 8 | 3 | 7 | 0 | 1 | 2 | 8 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 0 | 22 |
| 11 | Kam Carter | G | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 13 |
| 14 | Damien Wilburn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Holden Williamson | G | 9 | 4 | 9 | 1 | 4 | 0 | 1 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 17 |
| 21 | Zuzu Etolue | G | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 9 |
| 22 | Riley Costello | F | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Elijah Barrett | G | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 8 |
| 30 | RJ Newton | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 3 | 1 | 2 | 16 |
| 32 | Carter Hoyle | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 60 | 23 | 54 | 3 | 17 | 11 | 26 | 14 | 28 | 42 | 11 | 10 | 5 | 12 | 16 | 161 |
Good Fellas (Oxon Hill)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Adekanni | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | Isaiah Payne | G | 14 | 3 | 7 | 1 | 4 | 7 | 9 | 2 | 4 | 6 | 3 | 2 | 0 | 4 | 1 | 31 |
| 3 | Aaron Wilson | W | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 11 |
| 4 | Shalen Gibbs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Nigel Harris | G | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 9 |
| 6 | Sterling Brooks | W | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 15 |
| 8 | Tyreik Jackson II | W | 7 | 2 | 10 | 1 | 1 | 2 | 2 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 2 | 24 |
| 9 | Jeremiah Smith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10 | Cole Love | G | 8 | 2 | 9 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 19 |
| 11 | Chris Henderson | G | 11 | 5 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 4 | 30 |
| 12 | Donnell Dorsey | W | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 15 |
| 16 | Matthew Joyner | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 54 | 18 | 51 | 6 | 14 | 12 | 19 | 9 | 22 | 31 | 9 | 9 | 2 | 14 | 19 | 160 |
Court
| MAIN |
|---|