Video
Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Flint Hill | 25 | 27 | 52 |
Georgetown Prep | 37 | 42 | 79 |
Flint Hill
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nate Pabis | G | 29 | 5 | 11 | 2 | 4 | 3 | 7 | 1 | 5 | 6 | 2 | 15 | 2 | 1 | 1 | 1 |
4 | Stephen Kennedy | G | 25 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 |
5 | Everett Jones | G | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 2 |
15 | Quin Gorman | F | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 3 |
24 | Gibraltar Coleman | F | 26 | 2 | 14 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 4 | 4 | 2 | 0 | 2 | 0 |
2 | Marley Gordy | F | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 0 |
11 | Doyle Brown | G | 16 | 4 | 7 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 2 | 11 | 2 | 1 | 0 | 1 |
14 | Dylan Boyce | G | 3 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
22 | Javan Fair | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | Ryan Castleberry | G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Caleb Ihegihu | G | 10 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
33 | Trent Knapp | F | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 18 | 55 | 8 | 10 | 8 | 25 | 7 | 16 | 23 | 11 | 52 | 12 | 12 | 5 | 7 |
Georgetown Prep
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rulian Stewart | G | 23 | 6 | 11 | 2 | 2 | 1 | 3 | 1 | 4 | 5 | 2 | 15 | 5 | 3 | 0 | 1 |
2 | Lee Bruner | G | 25 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 7 | 3 | 2 | 0 | 1 |
3 | Akbar Waheed | G | 25 | 7 | 15 | 3 | 3 | 3 | 8 | 2 | 2 | 4 | 0 | 20 | 1 | 2 | 0 | 0 |
22 | Frank Siaca-Bey | F | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
25 | Goap Kodi | F | 23 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 9 | 13 | 1 | 4 | 0 | 1 | 2 | 0 |
5 | Patrick McDonough | G | 17 | 4 | 9 | 0 | 0 | 3 | 6 | 1 | 3 | 4 | 0 | 11 | 2 | 0 | 0 | 2 |
10 | Quinn Long | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Akeem Clark | G | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 2 |
14 | Wisdom Mintz | G | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
15 | Andrew Matthews | G | 8 | 2 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 |
30 | Tyler Garrett | F | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
34 | Amahd Clark | W | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 |
Total | 160 | 32 | 83 | 6 | 9 | 9 | 21 | 14 | 27 | 41 | 14 | 74 | 14 | 11 | 4 | 7 |
Court
Court 1 |
---|