Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Flint Hill | 25 | 27 | 52 |
| Georgetown Prep | 37 | 42 | 79 |
Flint Hill
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nate Pabis | G | 15 | 5 | 11 | 3 | 7 | 2 | 4 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 29 |
| 4 | Stephen Kennedy | G | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 25 |
| 5 | Everett Jones | G | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 13 |
| 15 | Quin Gorman | F | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 23 |
| 24 | Gibraltar Coleman | F | 4 | 2 | 14 | 0 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 26 |
| 2 | Marley Gordy | F | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 9 |
| 11 | Doyle Brown | G | 11 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 16 |
| 14 | Dylan Boyce | G | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Javan Fair | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Ryan Castleberry | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Caleb Ihegihu | G | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33 | Trent Knapp | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 52 | 18 | 55 | 8 | 25 | 8 | 10 | 7 | 16 | 23 | 12 | 7 | 5 | 12 | 11 | 160 |
Georgetown Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rulian Stewart | G | 15 | 6 | 11 | 1 | 3 | 2 | 2 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 2 | 23 |
| 2 | Lee Bruner | G | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 25 |
| 3 | Akbar Waheed | G | 20 | 7 | 15 | 3 | 8 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 25 |
| 22 | Frank Siaca-Bey | F | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 18 |
| 25 | Goap Kodi | F | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 4 | 9 | 13 | 0 | 0 | 2 | 1 | 1 | 23 |
| 5 | Patrick McDonough | G | 11 | 4 | 9 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 17 |
| 10 | Quinn Long | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Akeem Clark | G | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 6 |
| 14 | Wisdom Mintz | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Andrew Matthews | G | 1 | 2 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 8 |
| 30 | Tyler Garrett | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Amahd Clark | W | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| Total | 74 | 32 | 83 | 9 | 21 | 6 | 9 | 14 | 27 | 41 | 14 | 7 | 4 | 11 | 14 | 160 |
Court
| Court 1 |
|---|