Video
Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2022 | 8:45 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Good Counsel | 34 | 25 | 59 |
Hawks (Hayfield) | 49 | 33 | 82 |
Good Counsel
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rieco Hellams | G | 18 | 6 | 13 | 3 | 5 | 0 | 2 | 0 | 3 | 3 | 4 | 15 | 3 | 3 | 0 | 0 |
4 | Justin Bumbray | G | 21 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 5 |
11 | Corey Chesley | G | 23 | 5 | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 12 | 2 | 5 | 0 | 0 |
24 | Kayden Tuffour | W | 21 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 3 | 2 | 4 | 2 | 2 | 0 |
32 | Sebastian Dokum | F | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 1 | 0 |
- | Parker Robinson | G | 14 | 3 | 7 | 1 | 2 | 0 | 3 | 1 | 3 | 4 | 1 | 7 | 0 | 3 | 0 | 1 |
10 | Neiko Mundey | G | 15 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 2 |
12 | Jackson Bahumian | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Jamaal Mansaray | G | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Shane Pendergrass | W | 17 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 1 |
21 | TJ Lancaster | G | 8 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
22 | Mikes Connelly | G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Les Johnson | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
30 | Kester Crosse | G | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 23 | 55 | 8 | 16 | 5 | 21 | 8 | 20 | 28 | 15 | 59 | 11 | 22 | 3 | 11 |
Hawks (Hayfield)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DJ Holloway | G | 24 | 6 | 15 | 2 | 4 | 1 | 5 | 2 | 4 | 6 | 2 | 15 | 7 | 2 | 0 | 2 |
4 | Andy Ramirez | W | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 4 | 1 | 2 | 2 | 1 |
11 | Ryan Payne | G | 18 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 1 |
23 | Greg Jones | G | 23 | 9 | 17 | 3 | 4 | 1 | 5 | 3 | 5 | 8 | 2 | 22 | 5 | 2 | 0 | 3 |
32 | David King | F | 27 | 10 | 14 | 2 | 4 | 1 | 1 | 3 | 3 | 6 | 0 | 23 | 0 | 4 | 0 | 4 |
1 | Xavier Valentine | G | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
3 | Phenix Card | G | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
5 | Sean Burton | W | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
10 | Parker Cage | G | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
12 | Noah Crouch | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Colin Souther | W | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
22 | Julian Merrit | G | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
24 | Braelen Cage | G | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
Total | 160 | 35 | 66 | 7 | 13 | 5 | 18 | 13 | 24 | 37 | 14 | 82 | 22 | 15 | 2 | 13 |
Court
Court 1 |
---|