Video
Details
Date | Time | League | Season |
---|---|---|---|
June 7, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Hawks (Hayfield) | 19 | 39 | 58 |
RM | 30 | 33 | 63 |
Hawks (Hayfield)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Andy Ramirez | W | 26 | 8 | 15 | 1 | 2 | 1 | 2 | 5 | 9 | 14 | 1 | 18 | 3 | 6 | 0 | 2 |
5 | Sean Burton | W | 26 | 6 | 14 | 2 | 3 | 1 | 3 | 2 | 2 | 4 | 2 | 15 | 1 | 1 | 0 | 1 |
10 | Parker Cage | G | 21 | 1 | 5 | 0 | 1 | 0 | 3 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 2 |
11 | Ryan Payne | G | 25 | 4 | 11 | 0 | 1 | 0 | 2 | 2 | 3 | 5 | 1 | 8 | 2 | 7 | 2 | 4 |
24 | Braelen Cage | G | 21 | 3 | 10 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 2 |
1 | Xavier Valentine | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
3 | Phenix Card | G | 16 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 3 | 7 | 2 | 4 | 1 | 1 |
12 | Noah Crouch | G | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Julian Merrit | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 25 | 65 | 3 | 7 | 5 | 22 | 12 | 23 | 35 | 16 | 58 | 13 | 23 | 4 | 12 |
RM
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Timmy Jones | F | 22 | 1 | 6 | 0 | 0 | 1 | 5 | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
3 | Dante Mayo | G | 29 | 5 | 15 | 3 | 5 | 5 | 11 | 1 | 2 | 3 | 3 | 18 | 1 | 4 | 0 | 5 |
4 | Max Meringoff | F | 24 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 10 | 5 | 2 | 1 | 3 |
11 | De’Marean Frazier | G | 31 | 5 | 16 | 1 | 4 | 0 | 3 | 5 | 6 | 11 | 1 | 11 | 4 | 5 | 2 | 2 |
22 | Jackson Jones | G | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 1 |
1 | Sammy Mushagasha | G | 17 | 4 | 8 | 0 | 3 | 4 | 7 | 3 | 3 | 6 | 2 | 12 | 2 | 5 | 0 | 3 |
10 | Elijah Williams | G | 8 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
15 | Devin Coyle | F | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Peschin | F | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
Total | 160 | 23 | 65 | 6 | 14 | 11 | 34 | 18 | 22 | 40 | 13 | 63 | 18 | 21 | 3 | 16 |
Court
Court 2 |
---|