Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 9, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | T | 
|---|---|
| Brandywine Boyz (Gwynn Park) | 51 | 
| Landon | 63 | 
Brandywine Boyz (Gwynn Park)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Malachi Cofield | G | 19 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 7 | 0 | 1 | 
| 5 | Ty Bevins | G | 25 | 6 | 18 | 5 | 6 | 2 | 6 | 2 | 9 | 11 | 2 | 19 | 2 | 4 | 0 | 3 | 
| 10 | Jeremiah Barnes | W/F | 25 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 4 | 1 | 0 | 2 | 1 | 
| 24 | Gabriel Harrison | F | 15 | 1 | 4 | 3 | 4 | 0 | 0 | 8 | 2 | 10 | 0 | 5 | 0 | 1 | 0 | 1 | 
| 31 | Joshua Price | G | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 
| 1 | Aaron Jackson | G | 19 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 3 | 0 | 1 | 
| 3 | TJ Cobbs | W | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 
| 4 | Jonathan Barkley | W | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 11 | Demarcus Daniel | W | 15 | 2 | 5 | 4 | 8 | 0 | 1 | 2 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 
| 12 | Lebarron Gordon | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Seth McKinney | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Quinton Johnson | G | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Total | 160 | 18 | 58 | 13 | 23 | 2 | 9 | 20 | 25 | 45 | 7 | 51 | 8 | 22 | 3 | 10 | 
Landon
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Apergis | F | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 
| 5 | Frankie Mannino | G | 22 | 6 | 8 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 3 | 14 | 1 | 1 | 3 | 3 | 
| 10 | Ari Hobson | G | 19 | 5 | 10 | 0 | 0 | 3 | 5 | 3 | 0 | 3 | 2 | 13 | 3 | 1 | 0 | 4 | 
| 11 | Tyler Perkins | G | 26 | 6 | 8 | 4 | 4 | 1 | 2 | 0 | 6 | 6 | 4 | 17 | 4 | 6 | 0 | 6 | 
| 23 | Christos Palkogiannis | G | 19 | 5 | 10 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 2 | 12 | 0 | 2 | 1 | 0 | 
| 2 | Joseph Coleman | G | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 2 | 
| 4 | Jacob Sims | G | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Khalil Jackson | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Jermaine Drakes | G | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 15 | Bones Mims | G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 21 | Cooper Gleason | G | 9 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 30 | Michael Hemann | G | 16 | 1 | 6 | 0 | 0 | 1 | 6 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 
| Total | 160 | 25 | 56 | 5 | 6 | 8 | 29 | 5 | 21 | 26 | 19 | 63 | 15 | 18 | 7 | 18 | 
Court
| Court 1 | 
|---|