Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | T |
|---|---|
| Brandywine Boyz (Gwynn Park) | 51 |
| Landon | 63 |
Brandywine Boyz (Gwynn Park)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Malachi Cofield | G | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 7 | 3 | 19 |
| 5 | Ty Bevins | G | 19 | 6 | 18 | 2 | 6 | 5 | 6 | 2 | 9 | 11 | 2 | 3 | 0 | 4 | 2 | 25 |
| 10 | Jeremiah Barnes | W/F | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 2 | 25 |
| 24 | Gabriel Harrison | F | 5 | 1 | 4 | 0 | 0 | 3 | 4 | 8 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 15 |
| 31 | Joshua Price | G | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 13 |
| 1 | Aaron Jackson | G | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 19 |
| 3 | TJ Cobbs | W | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 4 | Jonathan Barkley | W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
| 11 | Demarcus Daniel | W | 8 | 2 | 5 | 0 | 1 | 4 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 15 |
| 12 | Lebarron Gordon | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Seth McKinney | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Quinton Johnson | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 11 |
| Total | 51 | 18 | 58 | 2 | 9 | 13 | 23 | 20 | 25 | 45 | 8 | 10 | 3 | 22 | 7 | 160 |
Landon
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Apergis | F | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 25 |
| 5 | Frankie Mannino | G | 14 | 6 | 8 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 1 | 3 | 3 | 1 | 3 | 22 |
| 10 | Ari Hobson | G | 13 | 5 | 10 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 19 |
| 11 | Tyler Perkins | G | 17 | 6 | 8 | 1 | 2 | 4 | 4 | 0 | 6 | 6 | 4 | 6 | 0 | 6 | 4 | 26 |
| 23 | Christos Palkogiannis | G | 12 | 5 | 10 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 19 |
| 2 | Joseph Coleman | G | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 2 | 6 |
| 4 | Jacob Sims | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 12 | Khalil Jackson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Jermaine Drakes | G | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 15 | Bones Mims | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 21 | Cooper Gleason | G | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| 30 | Michael Hemann | G | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 16 |
| Total | 63 | 25 | 56 | 8 | 29 | 5 | 6 | 5 | 21 | 26 | 15 | 18 | 7 | 18 | 19 | 160 |
Court
| Court 1 |
|---|