Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| The Brook (Springbrook) | 34 | 27 | 61 |
| Cavaliers (CG Woodson) | 33 | 29 | 62 |
The Brook (Springbrook)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elijah Sandy | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 |
| 3 | Devin Desruisseau | G | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 24 |
| 4 | Bryan Hinds Jr | G | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 17 |
| 5 | Olivier Yango | G | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 |
| 14 | Zak Osman | G | 11 | 5 | 9 | 0 | 2 | 1 | 2 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 4 | 17 |
| 21 | Roman Redder | F | 13 | 5 | 13 | 3 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 17 |
| 22 | Jordan Garner | F | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 23 |
| 33 | Anthony Edmonds Jr | F | 12 | 6 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 1 | 14 |
| 34 | Steven Jones | F | 9 | 4 | 9 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 20 |
| 52 | Christian Miles | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Danny Clermont | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 61 | 28 | 62 | 3 | 14 | 2 | 5 | 15 | 20 | 35 | 7 | 10 | 1 | 13 | 9 | 155 |
Cavaliers (CG Woodson)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kaylen Chilton | G | 14 | 5 | 10 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 26 |
| 9 | Bakari Stephens | G | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 10 |
| 12 | Naim Abaied | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Scott Durbin | F | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| 18 | Ethan Conklin | G | 8 | 2 | 9 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 21 |
| 22 | Owen Clarke | G | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 25 | Luke Tryon | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 29 | Theo Burke | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| 31 | David Gantomer | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Will Taylor | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 36 | Sean Donovan | F | 9 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 3 | 19 |
| 41 | Noah Limbago | G/F | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| 42 | Owen Lathrop | G/F | 19 | 9 | 15 | 1 | 5 | 0 | 0 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 0 | 22 |
| Total | 62 | 24 | 54 | 7 | 24 | 7 | 10 | 10 | 19 | 29 | 8 | 11 | 3 | 11 | 13 | 157 |
Court
| Court 2 |
|---|