Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2022 | 8:45 pm | Capitol Hoops Summer League | 2022 |
Results
Georgetown Prep
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rulian Stewart | G | 24 | 4 | 11 | 3 | 6 | 0 | 3 | 1 | 4 | 5 | 1 | 11 | 3 | 4 | 0 | 1 |
| 2 | Lee Bruner | G | 28 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 8 | 3 | 0 | 1 | 3 |
| 3 | Akbar Waheed | G | 29 | 6 | 15 | 0 | 1 | 0 | 3 | 1 | 4 | 5 | 2 | 12 | 0 | 4 | 0 | 1 |
| 15 | Andrew Matthews | G | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 22 | Frank Siaca-Bey | F | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 2 | 2 | 2 | 1 | 0 |
| 5 | Patrick McDonough | G | 20 | 5 | 11 | 0 | 0 | 5 | 8 | 1 | 3 | 4 | 1 | 15 | 3 | 0 | 0 | 2 |
| 12 | Akeem Clark | G | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 0 | 2 |
| 30 | Tyler Garrett | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Amahd Clark | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 22 | 55 | 3 | 7 | 7 | 17 | 8 | 23 | 31 | 11 | 54 | 14 | 12 | 2 | 9 |
Trojans (Gaithersburg)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Bradford | G | 27 | 9 | 21 | 0 | 3 | 2 | 5 | 3 | 6 | 9 | 2 | 20 | 1 | 6 | 0 | 4 |
| 12 | Spencer Saar | F | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 23 | Solomon Mensah | G | 31 | 7 | 15 | 1 | 2 | 1 | 5 | 0 | 4 | 4 | 0 | 16 | 0 | 5 | 2 | 1 |
| 34 | DJ Mills | G | 18 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 42 | Reuben Haigler | F | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 | Isaac Page | G | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Justin Grimes | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 7 | Sean Mills-Pherigo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manny Johnson | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Chris Yapo | F | 22 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 6 | 8 | 1 | 3 | 1 | 4 | 3 | 1 |
| 31 | Amari Williams-Wilkins | F | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 20 | 47 | 3 | 11 | 4 | 13 | 7 | 24 | 31 | 11 | 47 | 6 | 18 | 5 | 7 |
Court
| Court 1 |
|---|