Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | T |
|---|---|
| Wolverines (Westlake) | 67 |
| Takoma Academy | 86 |
Wolverines (Westlake)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Brandon Brimmage | G | 14 | 5 | 13 | 0 | 4 | 4 | 8 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 30 |
| 1 | Jackson Prince | G | 31 | 12 | 21 | 1 | 3 | 6 | 7 | 4 | 3 | 7 | 2 | 4 | 1 | 6 | 1 | 32 |
| 2 | Jordan Russell | W | 8 | 3 | 9 | 0 | 1 | 2 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 3 | 23 |
| 3 | Angelo Herron | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 4 | Caleb Ogburn | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| 5 | Jamir Gaillard | G | 7 | 3 | 14 | 0 | 4 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 0 | 4 | 1 | 25 |
| 10 | Robert Pearson | W | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 9 |
| 12 | Devon Barker | G | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 3 | 1 | 0 | 4 | 0 | 10 |
| 21 | Michael Hines | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Jamir Newell | W | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 17 |
| Total | 67 | 26 | 69 | 1 | 12 | 14 | 22 | 17 | 22 | 39 | 11 | 12 | 1 | 24 | 12 | 160 |
Takoma Academy
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dorian Credle | G | 17 | 6 | 11 | 0 | 1 | 5 | 8 | 2 | 6 | 8 | 11 | 3 | 0 | 5 | 2 | 29 |
| 11 | Jhace Johnson | G | 6 | 2 | 6 | 0 | 4 | 2 | 4 | 0 | 4 | 4 | 1 | 0 | 2 | 3 | 0 | 20 |
| 14 | Keyshawn Harper | G | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 7 |
| 15 | Micah Samuels | G | 13 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 0 | 3 | 11 |
| 32 | Malcolm Day | W | 23 | 9 | 15 | 1 | 4 | 4 | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 6 | 3 | 30 |
| 40 | Rejuan Grey | W | 13 | 5 | 9 | 3 | 5 | 0 | 3 | 2 | 3 | 5 | 4 | 5 | 0 | 0 | 4 | 31 |
| 51 | David Amoakohene | F | 11 | 5 | 12 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 23 |
| 55 | Oliver Spence | F | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 12 | 9 |
| Total | 86 | 33 | 63 | 8 | 20 | 12 | 23 | 8 | 25 | 33 | 24 | 14 | 11 | 18 | 36 | 160 |
Court
| Court 1 |
|---|