Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Spalding | 34 | 34 | 68 |
| Cavaliers (CG Woodson) | 12 | 24 | 36 |
Spalding
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Donovan Peterson | W | 19 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 2 | 2 | 0 | 1 |
| 1 | Ashley Sims | W | 13 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 1 | 9 | 1 | 0 | 0 | 0 |
| 3 | Jaylin Sykes | G | 20 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 2 | 7 | 3 | 3 | 0 | 0 |
| 4 | Tre Yawn | G | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 1 |
| 5 | Moe Lonergan | G | 9 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 3 |
| 7 | TJ Moultrie | G | 12 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| 10 | Malik Washington | W | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 10 | 2 | 1 | 0 | 2 |
| 11 | Kam Carter | G | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 20 | Holden Williamson | G | 12 | 4 | 5 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 10 | 0 | 1 | 0 | 0 |
| 21 | Zuzu Etolue | G | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 1 |
| 22 | Riley Costello | F | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Elijah Barrett | G | 9 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Total | 160 | 28 | 54 | 7 | 9 | 5 | 13 | 8 | 22 | 30 | 10 | 68 | 15 | 10 | 0 | 10 |
Cavaliers (CG Woodson)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlie Schmidt | G | 23 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 4 | 4 | 2 | 1 | 0 | 1 |
| 8 | Kaylen Chilton | G | 23 | 3 | 7 | 1 | 2 | 2 | 5 | 1 | 4 | 5 | 2 | 9 | 1 | 0 | 0 | 0 |
| 9 | Bakari Stephens | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 12 | Naim Abaied | F | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Scott Durbin | F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 18 | Ethan Conklin | G | 11 | 1 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 22 | Owen Clarke | G | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 |
| 25 | Luke Tryon | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 29 | Theo Burke | G | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 31 | David Gantomer | G | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 34 | Will Taylor | F | 11 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 42 | Owen Lathrop | G/F | 18 | 2 | 9 | 0 | 0 | 1 | 4 | 1 | 3 | 4 | 0 | 5 | 1 | 6 | 0 | 0 |
| 41 | Noah Limbago | G/F | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 160 | 13 | 42 | 6 | 9 | 4 | 20 | 5 | 17 | 22 | 13 | 36 | 8 | 18 | 2 | 3 |
Court
| Court 2 |
|---|