Video
Details
Date | Time | League | Season |
---|---|---|---|
June 10, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Flint Hill | 37 | 37 | 74 |
Good Fellas (Oxon Hill) | 28 | 39 | 67 |
Flint Hill
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marley Gordy | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Everett Jones | G | 21 | 5 | 12 | 5 | 7 | 1 | 3 | 1 | 4 | 5 | 2 | 16 | 2 | 2 | 0 | 4 |
13 | Khaleel Abdullah | G | 28 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 0 | 0 | 1 |
15 | Quin Gorman | F | 22 | 5 | 9 | 0 | 0 | 1 | 3 | 1 | 5 | 6 | 2 | 11 | 3 | 1 | 2 | 2 |
24 | Gibraltar Coleman | F | 32 | 9 | 16 | 3 | 3 | 1 | 5 | 2 | 8 | 10 | 30 | 22 | 2 | 6 | 2 | 0 |
10 | Ibrahim Clemence | G | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Doyle Brown | G | 16 | 2 | 8 | 4 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 8 | 3 | 1 | 0 | 1 |
14 | Dylan Boyce | G | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | Ryan Castleberry | G | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
22 | Javan Fair | G | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
23 | Caleb Ihegihu | G | 13 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 2 | 1 | 0 |
33 | Trent Knapp | F | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 160 | 27 | 59 | 16 | 22 | 4 | 21 | 12 | 24 | 36 | 48 | 74 | 13 | 15 | 5 | 9 |
Good Fellas (Oxon Hill)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Payne | G | 31 | 5 | 12 | 5 | 10 | 2 | 3 | 0 | 2 | 2 | 1 | 17 | 1 | 3 | 0 | 1 |
3 | Aaron Wilson | W | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
8 | Tyreik Jackson II | W | 25 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 2 | 7 | 2 | 2 | 0 | 4 |
10 | Cole Love | G | 14 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
11 | Chris Henderson | G | 29 | 5 | 12 | 11 | 13 | 0 | 1 | 3 | 5 | 8 | 4 | 21 | 0 | 3 | 0 | 3 |
5 | Nigel Harris | G | 18 | 1 | 7 | 2 | 2 | 0 | 4 | 0 | 3 | 3 | 0 | 4 | 4 | 1 | 0 | 1 |
6 | Sterling Brooks | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
9 | Jeremiah Smith | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Donnell Dorsey | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Ephraim Johnson | F | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Matthew Joyner | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adil Bentham | - | 21 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | 9 | 0 | 1 | 0 | 0 |
Total | 159 | 19 | 53 | 25 | 33 | 4 | 14 | 12 | 19 | 31 | 17 | 67 | 7 | 13 | 0 | 9 |
Court
Court 2 |
---|