Video
Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2022 | 12:30 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Georgetown Prep | 31 | 17 | 48 |
Wolverines (Westlake) | 16 | 34 | 50 |
Georgetown Prep
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rulian Stewart | G | 24 | 2 | 5 | 2 | 4 | 0 | 1 | 2 | 4 | 6 | 2 | 6 | 3 | 3 | 0 | 2 |
2 | Lee Bruner | G | 30 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 2 | 3 | 3 | 7 | 1 | 1 | 0 | 1 |
3 | Akbar Waheed | G | 29 | 1 | 8 | 1 | 4 | 0 | 4 | 0 | 8 | 8 | 1 | 3 | 1 | 3 | 0 | 1 |
5 | Patrick McDonough | G | 24 | 4 | 8 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 |
30 | Tyler Garrett | F | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
12 | Akeem Clark | G | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
14 | Wisdom Mintz | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Andrew Matthews | G | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
22 | Frank Siaca-Bey | F | 16 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 1 | 0 |
23 | Colin Reynolds | - | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
34 | Amahd Clark | W | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
Total | 160 | 16 | 42 | 10 | 17 | 6 | 17 | 5 | 23 | 28 | 11 | 48 | 9 | 13 | 3 | 4 |
Wolverines (Westlake)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Brandon Brimmage | G | 31 | 5 | 10 | 6 | 8 | 0 | 2 | 1 | 2 | 3 | 1 | 16 | 1 | 1 | 0 | 1 |
1 | Jackson Prince | G | 27 | 8 | 16 | 0 | 0 | 3 | 6 | 5 | 5 | 10 | 2 | 19 | 3 | 4 | 3 | 1 |
2 | Jordan Russell | W | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
5 | Jamir Gaillard | G | 28 | 2 | 10 | 0 | 0 | 1 | 7 | 0 | 5 | 5 | 1 | 5 | 2 | 4 | 0 | 3 |
23 | Jamir Newell | W | 22 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 6 | 2 | 2 | 1 | 0 |
3 | Angelo Herron | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | Caleb Ogburn | F | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Robert Pearson | W | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
12 | Devon Barker | G | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
24 | Ethan Relf | G | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Total | 160 | 19 | 52 | 7 | 10 | 5 | 19 | 9 | 19 | 28 | 17 | 50 | 9 | 17 | 4 | 8 |
Court
MAIN |
---|