Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2022 | 12:30 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Georgetown Prep | 31 | 17 | 48 |
| Wolverines (Westlake) | 16 | 34 | 50 |
Georgetown Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rulian Stewart | G | 6 | 2 | 5 | 0 | 1 | 2 | 4 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 2 | 24 |
| 2 | Lee Bruner | G | 7 | 1 | 4 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 30 |
| 3 | Akbar Waheed | G | 3 | 1 | 8 | 0 | 4 | 1 | 4 | 0 | 8 | 8 | 1 | 1 | 0 | 3 | 1 | 29 |
| 5 | Patrick McDonough | G | 12 | 4 | 8 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| 30 | Tyler Garrett | F | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 12 | Akeem Clark | G | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 14 | Wisdom Mintz | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Andrew Matthews | G | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 22 | Frank Siaca-Bey | F | 5 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 16 |
| 23 | Colin Reynolds | - | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 34 | Amahd Clark | W | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 8 |
| Total | 48 | 16 | 42 | 6 | 17 | 10 | 17 | 5 | 23 | 28 | 9 | 4 | 3 | 13 | 11 | 160 |
Wolverines (Westlake)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Brandon Brimmage | G | 16 | 5 | 10 | 0 | 2 | 6 | 8 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 31 |
| 1 | Jackson Prince | G | 19 | 8 | 16 | 3 | 6 | 0 | 0 | 5 | 5 | 10 | 3 | 1 | 3 | 4 | 2 | 27 |
| 2 | Jordan Russell | W | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 12 |
| 5 | Jamir Gaillard | G | 5 | 2 | 10 | 1 | 7 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 0 | 4 | 1 | 28 |
| 23 | Jamir Newell | W | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 4 | 22 |
| 3 | Angelo Herron | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 4 | Caleb Ogburn | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Robert Pearson | W | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 |
| 12 | Devon Barker | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 16 |
| 24 | Ethan Relf | G | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
| Total | 50 | 19 | 52 | 5 | 19 | 7 | 10 | 9 | 19 | 28 | 9 | 8 | 4 | 17 | 17 | 160 |
Court
| MAIN |
|---|