Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2022 | 3:00 pm | Capitol Hoops Summer League | 2022 |
Results
Fairfax Christian
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joseph Baldwin | F | 18 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 1 | 10 | 0 | 1 | 1 | 0 |
| 3 | Darrel Johnson | F | 22 | 4 | 7 | 3 | 4 | 1 | 1 | 1 | 4 | 5 | 2 | 12 | 2 | 1 | 1 | 1 |
| 4 | Wesley Williams | G | 25 | 8 | 12 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 19 | 3 | 2 | 0 | 3 |
| 10 | Nijel Howard | W | 17 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 1 | 1 |
| 15 | Kris Mickens | G | 19 | 2 | 6 | 4 | 4 | 1 | 1 | 2 | 2 | 4 | 2 | 9 | 3 | 2 | 1 | 0 |
| 1 | Fred Johnson | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 1 |
| 11 | Nate Yared | G | 13 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| 13 | Naol Andarge | F | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | Howard John Wesley | W | 17 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 24 | Dakota Sellers | G | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 160 | 26 | 55 | 8 | 9 | 9 | 18 | 6 | 21 | 27 | 12 | 69 | 16 | 10 | 5 | 6 |
Trojans (Gaithersburg)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Bradford | G | 31 | 7 | 17 | 3 | 5 | 0 | 3 | 1 | 7 | 8 | 3 | 17 | 2 | 3 | 0 | 2 |
| 12 | Spencer Saar | F | 26 | 4 | 8 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 2 |
| 23 | Solomon Mensah | G | 30 | 6 | 13 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 14 | 4 | 3 | 0 | 0 |
| 34 | DJ Mills | G | 18 | 3 | 8 | 0 | 0 | 2 | 5 | 1 | 2 | 3 | 2 | 8 | 2 | 4 | 0 | 0 |
| 42 | Reuben Haigler | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isaac Page | G | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Justin Grimes | G | 14 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 7 | Sean Mills-Pherigo | G | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Manny Johnson | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chris Yapo | F | 20 | 2 | 3 | 2 | 5 | 0 | 0 | 3 | 6 | 9 | 1 | 6 | 2 | 1 | 2 | 1 |
| 31 | Amari Williams-Wilkins | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 24 | 55 | 6 | 12 | 7 | 18 | 10 | 21 | 31 | 13 | 61 | 12 | 14 | 2 | 5 |
Court
| MAIN |
|---|