Video
Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2022 | 2:30 pm | Capitol Hoops Summer League | 2022 |
Results
Cavaliers (CG Woodson)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Charlie Schmidt | G | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 0 |
8 | Kaylen Chilton | G | 23 | 4 | 9 | 3 | 3 | 3 | 5 | 0 | 4 | 4 | 1 | 14 | 3 | 2 | 0 | 1 |
34 | Will Taylor | F | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 0 | 2 | 7 | 0 | 0 |
36 | Sean Donovan | F | 19 | 2 | 6 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 4 | 1 |
41 | Noah Limbago | G/F | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 4 | 3 | 0 | 2 |
9 | Bakari Stephens | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
12 | Naim Abaied | F | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
15 | Scott Durbin | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Ethan Conklin | G | 11 | 2 | 7 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
25 | Luke Tryon | G | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | David Gantomer | G | 12 | 3 | 6 | 2 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
42 | Owen Lathrop | G/F | 9 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
Total | 160 | 16 | 47 | 7 | 8 | 10 | 28 | 4 | 18 | 22 | 13 | 49 | 13 | 23 | 4 | 5 |
Fairfax Christian
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Darrel Johnson | F | 21 | 3 | 8 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 8 | 1 | 1 | 1 | 2 |
4 | Wesley Williams | G | 23 | 5 | 9 | 3 | 4 | 2 | 4 | 2 | 1 | 3 | 3 | 15 | 3 | 3 | 0 | 2 |
10 | Nijel Howard | W | 22 | 9 | 16 | 0 | 0 | 1 | 3 | 4 | 7 | 11 | 0 | 19 | 3 | 2 | 2 | 2 |
11 | Nate Yared | G | 19 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 2 |
15 | Kris Mickens | G | 14 | 2 | 8 | 1 | 2 | 1 | 1 | 3 | 5 | 8 | 0 | 6 | 1 | 1 | 0 | 2 |
1 | Fred Johnson | G | 14 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 2 |
13 | Naol Andarge | F | 13 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
22 | Howard John Wesley | W | 21 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 6 | 3 | 2 | 0 | 3 |
24 | Dakota Sellers | G | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 3 | 0 | 2 |
Total | 160 | 28 | 64 | 8 | 11 | 6 | 18 | 16 | 26 | 42 | 12 | 70 | 17 | 14 | 3 | 17 |
Court
MAIN |
---|