Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2022 | 2:30 pm | Capitol Hoops Summer League | 2022 |
Results
Cavaliers (CG Woodson)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlie Schmidt | G | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 18 |
| 8 | Kaylen Chilton | G | 14 | 4 | 9 | 3 | 5 | 3 | 3 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 23 |
| 34 | Will Taylor | F | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 7 | 2 | 14 |
| 36 | Sean Donovan | F | 7 | 2 | 6 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 19 |
| 41 | Noah Limbago | G/F | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 4 | 18 |
| 9 | Bakari Stephens | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 9 |
| 12 | Naim Abaied | F | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 11 |
| 15 | Scott Durbin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 18 | Ethan Conklin | G | 6 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| 25 | Luke Tryon | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | David Gantomer | G | 11 | 3 | 6 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 42 | Owen Lathrop | G/F | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| Total | 49 | 16 | 47 | 10 | 28 | 7 | 8 | 4 | 18 | 22 | 13 | 5 | 4 | 23 | 13 | 160 |
Fairfax Christian
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Darrel Johnson | F | 8 | 3 | 8 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 21 |
| 4 | Wesley Williams | G | 15 | 5 | 9 | 2 | 4 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 3 | 23 |
| 10 | Nijel Howard | W | 19 | 9 | 16 | 1 | 3 | 0 | 0 | 4 | 7 | 11 | 3 | 2 | 2 | 2 | 0 | 22 |
| 11 | Nate Yared | G | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 19 |
| 15 | Kris Mickens | G | 6 | 2 | 8 | 1 | 1 | 1 | 2 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 14 |
| 1 | Fred Johnson | G | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 14 |
| 13 | Naol Andarge | F | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 13 |
| 22 | Howard John Wesley | W | 6 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 6 | 6 | 3 | 3 | 0 | 2 | 1 | 21 |
| 24 | Dakota Sellers | G | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 13 |
| Total | 70 | 28 | 64 | 6 | 18 | 8 | 11 | 16 | 26 | 42 | 17 | 17 | 3 | 14 | 12 | 160 |
Court
| MAIN |
|---|