Video
Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
Team | T |
---|---|
Cavaliers (CG Woodson) | 69 |
RM | 53 |
Cavaliers (CG Woodson)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Charlie Schmidt | G | 15 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 3 | 7 | 1 | 1 | 0 | 0 |
9 | Bakari Stephens | G | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
12 | Naim Abaied | F | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
36 | Sean Donovan | F | 24 | 10 | 14 | 0 | 1 | 2 | 5 | 4 | 5 | 9 | 2 | 22 | 2 | 3 | 1 | 1 |
42 | Owen Lathrop | G/F | 21 | 4 | 10 | 1 | 2 | 3 | 6 | 0 | 4 | 4 | 1 | 12 | 5 | 3 | 1 | 1 |
8 | Kaylen Chilton | G | 15 | 3 | 8 | 0 | 0 | 2 | 5 | 1 | 8 | 9 | 2 | 8 | 4 | 1 | 0 | 0 |
15 | Scott Durbin | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
18 | Ethan Conklin | G | 19 | 5 | 10 | 2 | 3 | 2 | 6 | 0 | 5 | 5 | 0 | 14 | 3 | 2 | 0 | 1 |
25 | Luke Tryon | G | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
31 | David Gantomer | G | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
34 | Will Taylor | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
41 | Noah Limbago | G/F | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
Total | 160 | 27 | 57 | 3 | 6 | 12 | 32 | 9 | 38 | 47 | 14 | 69 | 19 | 17 | 2 | 4 |
RM
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sammy Mushagasha | G | 28 | 2 | 10 | 2 | 6 | 1 | 5 | 3 | 6 | 9 | 1 | 7 | 2 | 2 | 0 | 3 |
3 | Dante Mayo | G | 30 | 6 | 23 | 0 | 0 | 4 | 17 | 4 | 9 | 13 | 1 | 16 | 1 | 2 | 0 | 2 |
4 | Max Meringoff | F | 28 | 3 | 11 | 0 | 0 | 1 | 4 | 1 | 1 | 3 | 2 | 7 | 2 | 1 | 2 | 2 |
10 | Elijah Williams | G | 17 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Jackson Jones | G | 25 | 8 | 13 | 0 | 0 | 5 | 8 | 2 | 1 | 3 | 2 | 21 | 1 | 0 | 0 | 2 |
11 | De’Marean Frazier | G | 22 | 0 | 5 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 1 | 0 | 3 |
33 | Jesse Boone | F | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Siddarth Sastry-Clark | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 19 | 71 | 4 | 9 | 11 | 43 | 12 | 23 | 36 | 9 | 53 | 11 | 6 | 2 | 12 |
Court
MAIN |
---|