Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | T |
|---|---|
| Cavaliers (CG Woodson) | 69 |
| RM | 53 |
Cavaliers (CG Woodson)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlie Schmidt | G | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 15 |
| 9 | Bakari Stephens | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13 |
| 12 | Naim Abaied | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| 36 | Sean Donovan | F | 22 | 10 | 14 | 2 | 5 | 0 | 1 | 4 | 5 | 9 | 2 | 1 | 1 | 3 | 2 | 24 |
| 42 | Owen Lathrop | G/F | 12 | 4 | 10 | 3 | 6 | 1 | 2 | 0 | 4 | 4 | 5 | 1 | 1 | 3 | 1 | 21 |
| 8 | Kaylen Chilton | G | 8 | 3 | 8 | 2 | 5 | 0 | 0 | 1 | 8 | 9 | 4 | 0 | 0 | 1 | 2 | 15 |
| 15 | Scott Durbin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| 18 | Ethan Conklin | G | 14 | 5 | 10 | 2 | 6 | 2 | 3 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 19 |
| 25 | Luke Tryon | G | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| 31 | David Gantomer | G | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 34 | Will Taylor | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
| 41 | Noah Limbago | G/F | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 8 |
| Total | 69 | 27 | 57 | 12 | 32 | 3 | 6 | 9 | 38 | 47 | 19 | 4 | 2 | 17 | 14 | 160 |
RM
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Mushagasha | G | 7 | 2 | 10 | 1 | 5 | 2 | 6 | 3 | 6 | 9 | 2 | 3 | 0 | 2 | 1 | 28 |
| 3 | Dante Mayo | G | 16 | 6 | 23 | 4 | 17 | 0 | 0 | 4 | 9 | 13 | 1 | 2 | 0 | 2 | 1 | 30 |
| 4 | Max Meringoff | F | 7 | 3 | 11 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 28 |
| 10 | Elijah Williams | G | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 17 |
| 22 | Jackson Jones | G | 21 | 8 | 13 | 5 | 8 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 25 |
| 11 | De’Marean Frazier | G | 2 | 0 | 5 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 22 |
| 33 | Jesse Boone | F | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 20 | Siddarth Sastry-Clark | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 53 | 19 | 71 | 11 | 43 | 4 | 9 | 12 | 23 | 36 | 11 | 12 | 2 | 6 | 9 | 160 |
Court
| MAIN |
|---|