Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 13, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Trojans (Gaithersburg) | 29 | 22 | 51 |
| Tenley Tigers (Jackson Reed) | 34 | 38 | 72 |
Trojans (Gaithersburg)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isaac Page | G | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Bradford | G | 26 | 6 | 16 | 5 | 6 | 0 | 4 | 2 | 3 | 5 | 2 | 17 | 1 | 3 | 0 | 1 |
| 6 | Justin Grimes | G | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sean Mills-Pherigo | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Manny Johnson | F | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Spencer Saar | F | 24 | 3 | 9 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 2 | 8 | 1 | 2 | 0 | 1 |
| 23 | Solomon Mensah | G | 31 | 7 | 11 | 3 | 4 | 3 | 5 | 1 | 5 | 6 | 0 | 20 | 1 | 5 | 0 | 0 |
| 24 | Chris Yapo | F | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| 31 | Amari Williams-Wilkins | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DJ Mills | G | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 3 |
| 42 | Reuben Haigler | F | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 45 | Thomas Brodigan | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 161 | 19 | 48 | 8 | 11 | 5 | 18 | 5 | 19 | 24 | 11 | 51 | 6 | 13 | 1 | 5 |
Tenley Tigers (Jackson Reed)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joe Mcrae | G | 17 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 3 | 3 | 0 | 4 |
| 2 | Rob Dockery | F | 17 | 8 | 15 | 0 | 2 | 2 | 5 | 1 | 6 | 7 | 1 | 18 | 3 | 2 | 1 | 1 |
| 3 | Lucas Sekasi | G | 19 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 5 | 3 | 1 | 0 | 1 |
| 4 | Greg Lomax | G | 19 | 5 | 9 | 1 | 1 | 1 | 4 | 1 | 3 | 4 | 2 | 12 | 1 | 1 | 0 | 4 |
| 5 | Marvin Brimage | G | 17 | 2 | 8 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 5 | 1 | 2 | 0 | 0 |
| 10 | Khacaora James | F | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| 12 | Ben Kobil | G | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 21 | Micah Charles | G | 18 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 0 | 14 | 1 | 0 | 0 | 0 |
| 24 | Jayden Fort | F | 24 | 2 | 6 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 4 | 6 | 0 | 0 | 2 | 0 |
| Total | 162 | 28 | 55 | 6 | 9 | 10 | 24 | 8 | 22 | 30 | 13 | 72 | 15 | 9 | 4 | 10 |
Court
| Court 2 |
|---|