Video
Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Spalding
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Donovan Peterson | W | 19 | 3 | 6 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 3 |
1 | Ashley Sims | W | 15 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 5 | 9 | 1 | 12 | 0 | 2 | 3 | 0 |
3 | Jaylin Sykes | G | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 2 |
4 | Tre Yawn | G | 13 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 4 | 3 | 0 | 2 |
5 | Moe Lonergan | G | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | TJ Moultrie | G | 17 | 4 | 8 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 10 | 4 | 1 | 0 | 0 |
11 | Kam Carter | G | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
20 | Holden Williamson | G | 9 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 0 |
21 | Zuzu Etolue | G | 13 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 2 |
22 | Riley Costello | F | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
23 | Elijah Barrett | G | 15 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 2 |
32 | Carter Hoyle | W | 15 | 4 | 5 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 2 | 0 |
Total | 160 | 30 | 52 | 8 | 17 | 9 | 19 | 5 | 15 | 20 | 10 | 77 | 16 | 12 | 6 | 13 |
BCC
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ethan Whitten | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leo Cutitta | G | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
6 | Nate Bromberger | F | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
8 | Adam Strong-Jacobson | C | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 4 | 1 | 3 | 0 | 1 |
9 | Andy Flynn | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
12 | Timmy Lawson | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Carson Griffey | F | 28 | 4 | 8 | 1 | 2 | 0 | 2 | 1 | 7 | 8 | 2 | 9 | 7 | 2 | 0 | 0 |
24 | Chris Andrews | F | 15 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 1 | 0 |
25 | Zamir Brown | F | 26 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 12 | 2 | 1 | 0 | 0 |
33 | Logan Davis | G | 21 | 9 | 19 | 4 | 4 | 1 | 5 | 2 | 5 | 7 | 3 | 23 | 1 | 3 | 0 | 0 |
45 | Miles Trawick | F | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Thomas Anderson | G | 24 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 |
Total | 160 | 28 | 56 | 5 | 7 | 2 | 10 | 10 | 20 | 30 | 13 | 63 | 20 | 18 | 1 | 3 |
Court
Court 1 |
---|