Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 14, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Brandywine Boyz (Gwynn Park) | 32 | 25 | 57 | 
| The Brook (Springbrook) | 21 | 17 | 38 | 
Brandywine Boyz (Gwynn Park)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Jackson | G | 28 | 7 | 13 | 1 | 1 | 2 | 3 | 1 | 4 | 5 | 2 | 17 | 3 | 2 | 0 | 3 | 
| 5 | Ty Bevins | G | 28 | 5 | 15 | 1 | 1 | 1 | 4 | 1 | 5 | 6 | 0 | 12 | 2 | 3 | 4 | 0 | 
| 11 | Demarcus Daniel | W | 18 | 1 | 7 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 0 | 
| 23 | Quinton Johnson | G | 26 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 1 | 1 | 
| 31 | Joshua Price | G | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 
| 3 | TJ Cobbs | W | 10 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 
| 4 | Jonathan Barkley | W | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 
| 12 | Lebarron Gordon | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 20 | Seth McKinney | G | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| 24 | Gabriel Harrison | F | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 
| Total | 160 | 23 | 50 | 6 | 8 | 5 | 12 | 8 | 22 | 30 | 9 | 57 | 12 | 12 | 9 | 7 | 
The Brook (Springbrook)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elijah Sandy | G | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 
| 3 | Devin Desruisseau | G | 21 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 6 | 2 | 3 | 1 | 2 | 
| 4 | Bryan Hinds Jr | G | 15 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 
| 22 | Jordan Garner | F | 22 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| 34 | Steven Jones | F | 27 | 3 | 10 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 2 | 0 | 0 | 5 | 
| 5 | Olivier Yango | G | 14 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 2 | 9 | 2 | 0 | 0 | 0 | 
| 10 | N’dueh Haynes | G | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Roman Redder | F | 12 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 
| 33 | Anthony Edmonds Jr | F | 14 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 2 | 1 | 1 | 
| 52 | Christian Miles | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 55 | Danny Clermont | F | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Total | 160 | 16 | 50 | 3 | 6 | 3 | 11 | 9 | 18 | 27 | 6 | 38 | 10 | 14 | 2 | 9 | 
Court
| Court 2 | 
|---|