Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 14, 2022 | 8:45 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Potomac School | 39 | 25 | 64 | 
| Greenbelt (Eleanor Roosevelt) | 32 | 28 | 60 | 
Potomac School
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Khalil Williams | G | 28 | 2 | 11 | 3 | 4 | 2 | 6 | 2 | 6 | 8 | 3 | 9 | 2 | 4 | 4 | 3 | 
| 3 | Robert Goeas | W | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 5 | Cameron Franklin | G | 27 | 2 | 5 | 0 | 2 | 2 | 5 | 1 | 3 | 4 | 3 | 6 | 3 | 10 | 0 | 1 | 
| 12 | Tobe Chuke | F | 28 | 5 | 6 | 3 | 3 | 0 | 0 | 6 | 6 | 12 | 2 | 13 | 3 | 0 | 1 | 1 | 
| 23 | Carter Lawrence | F | 24 | 5 | 15 | 4 | 4 | 1 | 4 | 4 | 5 | 9 | 4 | 15 | 3 | 2 | 2 | 1 | 
| 15 | Fernando Falcon | G | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Akim Iscandari | G | 12 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 3 | 0 | 0 | 1 | 
| 24 | Hayes Nolin | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 11 | Jahleel Jackson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Tyler Lawrence | F | 17 | 5 | 13 | 2 | 2 | 3 | 6 | 3 | 3 | 6 | 2 | 15 | 0 | 2 | 0 | 1 | 
| 42 | Max Gyllenhoff | F | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 159 | 21 | 59 | 13 | 17 | 9 | 25 | 18 | 27 | 45 | 14 | 64 | 16 | 19 | 7 | 8 | 
Greenbelt (Eleanor Roosevelt)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gio Sanford | G | 29 | 7 | 19 | 0 | 2 | 2 | 5 | 3 | 6 | 9 | 1 | 16 | 1 | 3 | 1 | 2 | 
| 14 | Dakari Enworom | G | 22 | 1 | 2 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 4 | 1 | 0 | 0 | 
| 20 | Bryson Whitley | G | 26 | 4 | 9 | 1 | 3 | 0 | 3 | 2 | 2 | 4 | 3 | 9 | 3 | 3 | 0 | 1 | 
| 21 | Amari Wright | G | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 
| 22 | Jermaine Gulledge | G | 26 | 7 | 15 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 1 | 17 | 1 | 2 | 0 | 2 | 
| 2 | Mason Douglas | G | 5 | 2 | 6 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 
| 3 | Isaiah Mullins | G | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 
| 25 | Niko Crumpler-Peoples | G | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 
| 40 | Kaleb Moore | F | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Total | 160 | 24 | 62 | 6 | 11 | 6 | 21 | 13 | 13 | 26 | 12 | 60 | 12 | 12 | 2 | 10 | 
Court
| Court 2 | 
|---|