Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 15, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Eagles White (National Christian) | 29 | 40 | 69 | 
| Severn | 42 | 29 | 71 | 
Eagles White (National Christian)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Donald | G | 26 | 6 | 18 | 3 | 4 | 3 | 8 | 1 | 1 | 2 | 3 | 18 | 1 | 3 | 0 | 1 | 
| 5 | Ean McLaughlin | G | 29 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 4 | 3 | 4 | 2 | 0 | 3 | 
| 12 | Brandon Estep | G | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 
| 15 | Solomon Hillman | W | 29 | 10 | 20 | 5 | 7 | 0 | 1 | 3 | 6 | 9 | 4 | 25 | 1 | 3 | 3 | 1 | 
| 23 | Jason Redman | W | 22 | 4 | 10 | 5 | 8 | 0 | 0 | 2 | 3 | 5 | 4 | 13 | 0 | 3 | 2 | 1 | 
| 20 | Kevin Jackson | G | 21 | 3 | 6 | 0 | 2 | 2 | 3 | 3 | 6 | 9 | 0 | 8 | 2 | 1 | 0 | 2 | 
| 32 | Andrew Ramirez | F | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 
| Total | 160 | 25 | 64 | 13 | 21 | 6 | 17 | 10 | 24 | 34 | 20 | 69 | 12 | 14 | 5 | 9 | 
Severn
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Randall | W | 17 | 4 | 17 | 0 | 0 | 0 | 4 | 6 | 3 | 9 | 4 | 8 | 4 | 1 | 0 | 1 | 
| 4 | Kingston Price | G | 15 | 4 | 8 | 2 | 4 | 1 | 1 | 2 | 3 | 5 | 0 | 11 | 3 | 4 | 2 | 1 | 
| 10 | Nas Sturdivant | G | 25 | 3 | 8 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 9 | 4 | 2 | 0 | 1 | 
| 11 | Ryan Stewart | F | 24 | 2 | 7 | 6 | 6 | 0 | 1 | 3 | 8 | 11 | 3 | 10 | 1 | 2 | 3 | 0 | 
| 14 | Elijah Bryan | G | 27 | 5 | 8 | 5 | 8 | 0 | 0 | 1 | 10 | 11 | 3 | 15 | 2 | 3 | 0 | 1 | 
| 3 | Jayden Thomas | G | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 
| 5 | William Hudson | W | 18 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 4 | 0 | 2 | 2 | 0 | 
| 15 | Sean Harvey | G | 21 | 3 | 8 | 2 | 2 | 1 | 4 | 1 | 2 | 3 | 3 | 9 | 0 | 2 | 1 | 2 | 
| Total | 160 | 24 | 64 | 20 | 27 | 3 | 13 | 18 | 28 | 46 | 18 | 71 | 14 | 17 | 8 | 6 | 
Court
| Court 2 | 
|---|