Details
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Trojans (Gaithersburg) | 26 | 22 | 48 |
| BCC | 13 | 19 | 32 |
Trojans (Gaithersburg)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isaac Page | G | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 19 |
| 5 | Ben Bradford | G | 21 | 7 | 17 | 1 | 4 | 6 | 7 | 2 | 5 | 7 | 1 | 2 | 2 | 5 | 4 | 24 |
| 6 | Justin Grimes | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 13 |
| 7 | Sean Mills-Pherigo | G | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 11 | Manny Johnson | F | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 15 |
| 12 | Spencer Saar | F | 7 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 4 | 0 | 23 |
| 23 | Solomon Mensah | G | 11 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 18 |
| 24 | Chris Yapo | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Amari Williams-Wilkins | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 42 | Reuben Haigler | F | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 22 |
| 45 | Thomas Brodigan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Total | 48 | 18 | 43 | 4 | 12 | 8 | 9 | 7 | 18 | 25 | 6 | 11 | 7 | 16 | 14 | 155 |
BCC
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | John Moody IV | G | 8 | 4 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 21 |
| 2 | Ethan Whitten | G | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 6 | Nate Bromberger | F | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 8 | Adam Strong-Jacobson | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 15 |
| 9 | Andy Flynn | G | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 |
| 12 | Timmy Lawson | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Carson Griffey | F | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 19 |
| 22 | Thomas Anderson | G | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 24 | Chris Andrews | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 8 |
| 33 | Logan Davis | G | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 24 |
| 45 | Miles Trawick | F | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | 14 |
| Total | 31 | 12 | 37 | 2 | 11 | 5 | 8 | 6 | 12 | 18 | 5 | 8 | 3 | 21 | 8 | 145 |
Court
| Court 2 |
|---|