Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 20, 2022 | 8:45 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Good Counsel | 23 | 27 | 50 | 
| Brandywine Boyz (Gwynn Park) | 23 | 21 | 44 | 
Good Counsel
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Parker Robinson | G | 22 | 3 | 9 | 1 | 1 | 2 | 5 | 0 | 2 | 2 | 3 | 9 | 1 | 1 | 0 | 0 | 
| 4 | Justin Bumbray | G | 23 | 2 | 5 | 2 | 2 | 2 | 5 | 0 | 2 | 2 | 3 | 8 | 0 | 4 | 0 | 0 | 
| 20 | Shane Pendergrass | W | 28 | 4 | 8 | 1 | 3 | 1 | 3 | 3 | 5 | 8 | 2 | 10 | 1 | 1 | 0 | 0 | 
| 21 | TJ Lancaster | G | 16 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 
| 32 | Sebastian Dokum | F | 24 | 2 | 5 | 3 | 3 | 0 | 0 | 5 | 8 | 13 | 4 | 7 | 2 | 3 | 4 | 1 | 
| 12 | Jackson Bahumian | W | 8 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 
| 14 | Jamaal Mansaray | G | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 
| 22 | Mikes Connelly | G | 7 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Total | 142 | 16 | 45 | 7 | 12 | 8 | 21 | 10 | 21 | 31 | 22 | 47 | 7 | 11 | 4 | 3 | 
Brandywine Boyz (Gwynn Park)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Jackson | G | 27 | 2 | 13 | 8 | 12 | 0 | 7 | 1 | 5 | 6 | 3 | 12 | 1 | 2 | 1 | 0 | 
| 5 | Ty Bevins | G | 31 | 2 | 11 | 2 | 8 | 0 | 3 | 1 | 4 | 5 | 2 | 6 | 2 | 1 | 0 | 3 | 
| 11 | Demarcus Daniel | W | 28 | 2 | 6 | 4 | 6 | 1 | 3 | 5 | 4 | 9 | 4 | 9 | 1 | 3 | 0 | 0 | 
| 24 | Gabriel Harrison | F | 26 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 
| 31 | Joshua Price | G | 17 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 
| 3 | TJ Cobbs | W | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 
| 4 | Jonathan Barkley | W | 15 | 2 | 6 | 3 | 3 | 2 | 4 | 3 | 3 | 6 | 1 | 9 | 0 | 1 | 0 | 0 | 
| 23 | Quinton Johnson | G | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Total | 160 | 10 | 44 | 20 | 33 | 4 | 20 | 12 | 21 | 33 | 20 | 44 | 5 | 9 | 1 | 6 | 
Court
| Court 1 | 
|---|