Details
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2022 | 8:45 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Counsel | 23 | 27 | 50 |
| Brandywine Boyz (Gwynn Park) | 23 | 21 | 44 |
Good Counsel
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Parker Robinson | G | 9 | 3 | 9 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 22 |
| 4 | Justin Bumbray | G | 8 | 2 | 5 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 23 |
| 20 | Shane Pendergrass | W | 10 | 4 | 8 | 1 | 3 | 1 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 28 |
| 21 | TJ Lancaster | G | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 16 |
| 32 | Sebastian Dokum | F | 7 | 2 | 5 | 0 | 0 | 3 | 3 | 5 | 8 | 13 | 2 | 1 | 4 | 3 | 4 | 24 |
| 12 | Jackson Bahumian | W | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
| 14 | Jamaal Mansaray | G | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 14 |
| 22 | Mikes Connelly | G | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Total | 47 | 16 | 45 | 8 | 21 | 7 | 12 | 10 | 21 | 31 | 7 | 3 | 4 | 11 | 22 | 142 |
Brandywine Boyz (Gwynn Park)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Jackson | G | 12 | 2 | 13 | 0 | 7 | 8 | 12 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 27 |
| 5 | Ty Bevins | G | 6 | 2 | 11 | 0 | 3 | 2 | 8 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 2 | 31 |
| 11 | Demarcus Daniel | W | 9 | 2 | 6 | 1 | 3 | 4 | 6 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 4 | 28 |
| 24 | Gabriel Harrison | F | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 26 |
| 31 | Joshua Price | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 17 |
| 3 | TJ Cobbs | W | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 10 |
| 4 | Jonathan Barkley | W | 9 | 2 | 6 | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 15 |
| 23 | Quinton Johnson | G | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 44 | 10 | 44 | 4 | 20 | 20 | 33 | 12 | 21 | 33 | 5 | 6 | 1 | 9 | 20 | 160 |
Court
| Court 1 |
|---|